Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall K999
Brand: Model: |
Nokia Asha 200
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 2,699/- | Rs. 4,106/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Gold, Silver | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | ||
Network | -- | 2G Network: GSM 900/1800 | ||
Browser | -- | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Form Factor | -- | Bar |
Operating System | -- | -- |
Dimension (HxWxD) | -- | 115.4 x 61.1 x 14 mm | ||
Weight | -- g | 105 g |
Size | 3.36 inch | 2.4 inches | ||
Technology | -- | TFT | ||
Resolution | 240*320 pixel | 320 x 240 pixels | ||
Colors | -- | 256K color |
Internal Memory & Storage | 32MB | 10 MB, 64 MB ROM | ||
External Memory | 64GB | microSD, up to 32 GB | ||
RAM | 32MB | 32 MB |
Type | 2000 mAh | Li-Ion 1430 mAh battery (BL-5J) | ||
Talk Time | 7-8 hours | Up to 7 h | ||
Stand-by Time | 5 Days | Up to 552 h | ||
Audio Playback | -- | Up to 52 h |
Primary Camera(Rear) | -- | 2 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes, 176x144@10fps |
GPRS | -- | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32-48 kbps | ||
EDGE | -- | Yes, Class 12 | ||
Bluetooth | Yes | Yes, v2.1 with EDR | ||
USB | -- | Yes, microUSB v2.0 |
Music Player | Yes | MP3/WAV/WMA/AAC player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | Yes | MP4/H.264/H.263/WMV player | ||
Video recording | -- | 176x144@10fps |
Java | -- | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
FM Radio | Yes | Stereo FM radio | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | No | ||
Additional Features | - Fast Charging Battery - Type-C Charging - 1 Year manufacturing warranty |
QWERTY keypad, SNS integration, Organizer, Voice memo and Predictive text input. |