Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall K999
Brand: Model: |
Micromax X457
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 2,699/- | Rs. 1,968/- | ||
Pros | -- | TFT Touch screen Dual SIM |
||
Cons | -- | No secondary camera |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Gold, Silver | Grey | ||
Network | -- | GSM 900/1800MHz | ||
Form Factor | -- | Candy Bar |
Operating System | -- | -- |
Dimension (HxWxD) | -- | 116.5 x 61.5 x 10.85 mm | ||
Weight | -- g | 98.89 g |
Size | 3.36 inch | 3.5 inches | ||
Technology | -- | TFT touchscreen | ||
Resolution | 240*320 pixel | 320 x 480 pixels | ||
Colors | -- | 262 K |
Internal Memory & Storage | 32MB | 85.5KB | ||
External Memory | 64GB | microSD, upto 8 GB | ||
RAM | 32MB | -- |
Type | 2000 mAh | 1100mAh | ||
Talk Time | 7-8 hours | 3.3 Hours | ||
Stand-by Time | 5 Days | 220 Hours |
Primary Camera(Rear) | -- | 0.3 MP | ||
Secondary Camera(Front) | -- | No | ||
Video | -- | Yes |
GPRS | -- | Yes | ||
Bluetooth | Yes | Bluetooth2.1 +EDR | ||
USB | -- | Yes |
Music Player | Yes | MP3,WAV | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | Yes | 3GP,AVI,MP4 | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
FM Radio | Yes | Yes | ||
Document Viewer | -- | No | ||
Additional Features | - Fast Charging Battery - Type-C Charging - 1 Year manufacturing warranty |
M! Live, Sokoban, Tetris, Snake |