Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
ZTE Axon Mini
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 27,990/- | ||
Pros | -- | Excellent camera | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (GSM+GSM) | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Gold, Chromium Silver, Rose Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android OS, v7.0 (Nougat) | Android v5.1 (Lollipop) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8939v2 Snapdragon 616 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 143.5 x 70 x 7.9 mm | ||
Weight | 155 g | 140 g |
Size | 5.15 Inches (~428 ppi) | 5.2 inches (~424 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, EMUI 5.1 | -- |
Internal Memory & Storage | 64 GB/ 128 GB | 32 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | Yes, Up to 128 GB via microSD | ||
RAM | 4/6 GB(64 GB Version | 3 GB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 2800 mAh battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 13 MP + 2MP (Dual camera) | ||
Secondary Camera(Front) | 8 MP | 8 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
Video | Yes, 2160p | -- | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
AF Phase Detection, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes | ||
4G | Yes, LTE | Yes, LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||
Bluetooth | Yes, v4.2 with A2DP, LE | v4.0 | ||
USB | Type-C 1.0 reversible connector | USB Port, microUSB 2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, FLAC, eAAC+ player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, H.264 player | ||
Video recording | Yes, 2160p @ 30fps | -- |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes |