Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Vivo X3
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 24,730/- | ||
Pros | -- | Has 16 GB internal storage High battery capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Micro SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Fashion Blue, Aurora White. | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G: GSM 850/900/1800/1900MHz 3G: TD-SCDMA 1880-1920MHz /2010-2025 MHz |
||
Browser | HTML5 | -- | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android v4.2 (Jelly Bean) OS | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.5GHz quad-core cortex A7 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 143.27 x 71.03 x 5.75 mm | ||
Weight | 155 g | 150 g |
Size | 5.15 Inches (~428 ppi) | 5 Inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS capacitive touch screen | ||
Resolution | 1080 x 1920 Pixels | 1280 x 720 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, EMUI 5.1 | -- |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | -- | ||
RAM | 4/6 GB(64 GB Version | 1 GB DDR3 |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 2000 mAh |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 8 MP | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Digital/Optical Zoom | 2x Optical Z | Digital zoom | ||
Video | Yes, 2160p | Yes, 1080P | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
LED flash, auto focus, geo-tagging, F2.2 Aperture Lens, face detection, Panorama, HDR, beauty mode and Smile Shutter. |
GPRS | Yes | Yes, Class 12 | ||
EDGE | Yes | Yes, Class 12 | ||
3G | Yes, HSPA | -- | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Bluetooth v4.0 with A2DP Profile | ||
USB | Type-C 1.0 reversible connector | microUSB v2.0 with OTG Support | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | MP3, AAC, AAC +, AMR, MIDI, OGG, FLAC, WMA, WAV, APE | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | MP4, 3GP, AVI, WMV, MKV | ||
Video recording | Yes, 2160p @ 30fps | 1080P |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Gyro, proximity, accelerometer | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | Video calling facility. |