Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Vivo V5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 24,425/- | ||
Pros | -- | Dual Front Camera. Fingerprint Sensor. Fast Charging Support. |
||
Cons | -- | Non-removable Battery. No expandable memeory option. No FM Radio. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | January 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Gold, Gray | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 152.6 x 74 x 7.3 mm | ||
Weight | 155 g | 158.6 g |
Size | 5.15 Inches (~428 ppi) | 5.5 Inches (~401 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080 x 1920 Pixels | Full HD, 1080 x 1920 Pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 64 GB/ 128 GB | 64 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | No | ||
RAM | 4/6 GB(64 GB Version | 4 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Po 3055 mAh Battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 16 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | Dual 20 MP + 8 MP | ||
Resolution | -- | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
Video | Yes, 2160p | Yes, 2160p, 1080p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
f/2.0 Aperture, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | HSPA, LTE | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | 4.0, A2DP | ||
USB | Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | Fast Charging. |