Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Sony Xperia Z2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 25,990/- | ||
Pros | -- | High resolution camera. 4K (Ultra-HD) video recording. Good memory capacity Triluminous display. |
||
Cons | -- | No FM recording facility. Doesn't support India's 4G/LTE bands. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White, Purple | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 4G Network LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503 LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 |
||
Browser | HTML5 | Android | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v4.4.2 (KitKat) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 2.3 GHz Quad-core Qualcomm Snapdragon 801 (MSM8974AB) |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 146.8 x 73.3 x 8.2 mm | ||
Weight | 155 g | 163 g |
Size | 5.15 Inches (~428 ppi) | 5.2 inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Full HD TRILUMINOS™ Display for mobile with X-Reality | ||
Resolution | 1080 x 1920 Pixels | 1920x1080 pixels | ||
Colors | 16M | 16 M | ||
Other Features | MultiTouch, EMUI 5.1 | 424 ppi pixel density, Shatter proof and scratch-resistant glass, Capacitive Touchscreen, Multitouch upto 10 fingers, Face Unlock, Gesture input, STAMINA mode, Screenshot capturing, Throw Pan & zoom |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 128 GB | ||
RAM | 4/6 GB(64 GB Version | 3 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 3200 mAh battery | ||
Talk Time | -- | Up to 15 h (2G) / Up to 19 h (3G) | ||
Stand-by Time | -- | Up to 690 h (2G) / Up to 740 h (3G) | ||
Video Playback | -- | Up to 10 hours | ||
Audio Playback | -- | Up to 120 hours |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 20.7 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 2.2 MP | ||
Resolution | -- | 5248 х 3936 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, HD, 1080p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Autofocus, Exmor RS™ for mobile image sensor, 4K video capture, Burst mode, HDR for both picture/film, Geotagging, Image stabiliser, Object tracking, Red-eye reduction, Scene recognition, Send to web, Smile Shutter™, Sweep Panorama, Touch focus, Touch capture, White balance |
GPRS | Yes | Up to 107 kbps | ||
EDGE | Yes | Up to 296 kbps | ||
3G | Yes, HSPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; | ||
4G | Yes, LTE | LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0 with A2DP | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Hos | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support and GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports AAC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, WMA | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM | ||
Video recording | Yes, 2160p @ 30fps | 2160p@30fps, 1080p@60fps, 720p@120fps |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||
FM Radio | No | Yes, with RDS | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | 20.7 MP rear camera, 4K (Ultra-HD) video recording, 3D and motion gaming, SensMe and SensMe slideshow, TV launcher, 3D surround sound, Bluetooth stereo (aptX®, A2DP) | ||
Additional Features | -- | ANT+ support, SNS integration, TV-out (via MHL 3 A/V link), Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial and Predictive text input. |