Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Sony Xperia C5 Ultra
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 23,900/- | ||
Pros | -- | memory can be expanded upto 200 GB 13MP front camera |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | -- | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White, Mint | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 900 / 1900 / 2100 - E5553 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E5506 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5553 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5506 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v5.0 (Lollipop) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.7GHz octa-core MediaTek MT6752 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 164.2 x 79.6 x 8.2 mm | ||
Weight | 155 g | 187 g |
Size | 5.15 Inches (~428 ppi) | 6.0 inches (~367 ppi ) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, EMUI 5.1 | -- |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | Yes, Up to 200GB via MicroSD Card | ||
RAM | 4/6 GB(64 GB Version | 2 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 2930 mAh battery | ||
Talk Time | -- | Up to 14 h 24 min (2G) / Up to 12 h 53 min (3G) | ||
Stand-by Time | -- | Up to 714 h (2G) / Up to 769 h (3G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 13 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 13 MP with LED flash | ||
Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
Video | Yes, 2160p | -- | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR |
GPRS | Yes | Yes, Up to 85.6 kbps | ||
EDGE | Yes | Yes, Up to 236.8 kbps | ||
3G | Yes, HSPA | Yes | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | v4.1, A2DP, apt-X | ||
USB | Type-C 1.0 reversible connector | microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, eAAC+, WAV, WMA, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, supports DivX, MP4, H.265 player | ||
Video recording | Yes, 2160p @ 30fps | -- |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, proximity, compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes |