Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Samsung Galaxy W I8150
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 26,886/- | ||
Pros | -- | 3G networking Has secondary camera |
||
Cons | -- | No Dual SIM |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 |
||
Browser | HTML5 | HTML, Adobe Flash | ||
Form Factor | Candy Bar | Candy Bar | ||
In The Box | -- | Available. Released 2011, October |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v2.3.5 (Gingerbread) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.4 GHz Scorpion |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 115.5 x 59.8 x 11.5 mm | ||
Weight | 155 g | 114.7 g |
Size | 5.15 Inches (~428 ppi) | 3.7 inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | TFT capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 480 x 800 pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | 252 ppi pixel density, Multitouch |
Internal Memory & Storage | 64 GB/ 128 GB | 1.7 GB storage, 2 GB ROM | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 32 GB | ||
RAM | 4/6 GB(64 GB Version | 512 MB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 1500 mAh battery | ||
Talk Time | -- | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) | ||
Stand-by Time | -- | Up to 570 h (2G) / Up to 420 h (3G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 5 MP | ||
Secondary Camera(Front) | 8 MP | Yes, VGA | ||
Resolution | -- | 2592х1944 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Auto focus, LED flash, Geo-tagging, touch focus, face and smile detection. |
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | Yes | Class 12 | ||
3G | Yes, HSPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v3.0 with A2DP | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | MP3/WAV/eAAC+/Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | MP4/DivX/XviD/WMV/H.264/H.263 player | ||
Video recording | Yes, 2160p @ 30fps | 720p@30fps |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, proximity, compass | ||
FM Radio | No | Stereo FM radio with RDS | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands and Predictive text input (Swype). |