Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Samsung Galaxy S3 Neo I9301I
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 23,990/- | ||
Pros | -- | Premium Feel. Super AMOLED Display. Android Kitkat. |
||
Cons | -- | No Dual-SIM Support. Lacks S-Beam. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | White, Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 |
||
Browser | HTML5 | Android | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v4.4.2 (KitKat) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.4 GHz Quad-Core Cortex-A7, Qualcomm MSM8228 Snapdragon Processor |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 136.6 x 70.7 x 8.6 mm | ||
Weight | 155 g | 132 g |
Size | 5.15 Inches (~428 ppi) | 4.8 Inches (~306 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | ||
Resolution | 1080 x 1920 Pixels | 720 x 1280 pixels (HD) | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | Multitouch |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 64 GB | ||
RAM | 4/6 GB(64 GB Version | 1.5 GB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 2100 mAh battery | ||
Talk Time | -- | (2G) / Up to 14 hours (3G) | ||
Stand-by Time | -- | (2G) / Up to 330 hours (3G) | ||
Audio Playback | -- | Up to 57 hours |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | CMOS, 8.0 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | CMOS, 1.9 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, 1080p@30fps | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | Yes | Yes, Class 12 | ||
3G | Yes, HSPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | Yes, LTE | No | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0, Supported Profiles (A2DP, EDR) | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS / GLONASS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports FLAC,AAC,MP3,WAV,WMA,OGG | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports 3GP,AVI,MPEG4,WMV,FLV,MKV,WebM | ||
Video recording | Yes, 2160p @ 30fps | Full HD (1080p) Video Playback |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer,Geo-magnetic,Gyro-sensor,Light Sensor,Proximity Sensor,RGB Sensor | ||
FM Radio | No | Stereo FM radio with RDS | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | S Voice, Social tag, AllShare Play, Buddy photo share, Pop up play |