Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Samsung Galaxy Note 4
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 24,990/- | ||
Pros | -- | Simultaneous HD Video And Image Recording. Excellent Display Resolution. Octa-core Processor. Very good 16 MP Camera. Quad HD Display. Powerful Fingerprint Scanner. |
||
Cons | -- | No HDMI Port. No Dual SIM Support. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White, Gold, Pink | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candybar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Quad-core 2.5 GHz Qualcomm Snapdragon 805 (SM-N910S) / Octa-core 1.3 GHz Exynos 5433 (SM-N910C) |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 153.5 x 78.6 x 8.5 mm | ||
Weight | 155 g | 176 g |
Size | 5.15 Inches (~428 ppi) | 5.7 inches (~515 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Quad HD, Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1440 x 2560 pixels | ||
Colors | 16M | 16 M | ||
Other Features | MultiTouch, EMUI 5.1 | Corning Gorilla Glass 3 Protection, Multitouch |
Internal Memory & Storage | 64 GB/ 128 GB | 16/32/64 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 128 GB | ||
RAM | 4/6 GB(64 GB Version | 4 GB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 3220 mAh battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 16 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | Yes, 2 MP, 1080p@30fps | ||
Resolution | -- | 3456 x 4608 pixels | ||
Digital/Optical Zoom | 2x Optical Z | Yes, Digital | ||
Video | Yes, 2160p | Yes, 2160p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Video recorder, Camera Effects, Video Stabilisation, Smile detection, Image Stabilization, Face Detection, Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer, HDR, Smile Shot,optical image stabilization, Panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, HSDPA, 42 Mbps; HSUPA | ||
4G | Yes, LTE | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0, A2DP, EDR, LE | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v3.0 (MHL 2), USB Host | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support, and GLONASS | ||
HDMI Port | -- | No | ||
PC Sync Application | -- | Yes |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 2160p@30fps |
Java | No | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Barometer | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Built-in UV Sensor | ||
Additional Features | -- | NFC, Infrared port, PDF Viewer, Excel, Word, PowerPoint, Document Editor |