Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Samsung Galaxy Beam
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 25,000/- | ||
Pros | -- | Long lasting battery. Faster browsing. Slim and attractive. Scratch resistant Screen. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Available. Released 2012, July | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
HSPA 14.4/5.76 850/90/1900/2100 EDGE/GPRS 850/900/1800/1900 |
||
Browser | HTML5 | HTML, Adobe Flash | ||
Form Factor | Candy Bar | Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v2.3.6 (Gingerbread) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Dual-core 1 GHz Cortex-A9 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 124 x 64.2 x 12.5 mm | ||
Weight | 155 g | 145 g |
Size | 5.15 Inches (~428 ppi) | 4 inch | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | TFT capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 800x480 | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | Multitouch- TouchWiz UI v4.0 |
Internal Memory & Storage | 64 GB/ 128 GB | 8 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | MicroSD, Expandable | ||
RAM | 4/6 GB(64 GB Version | 768 MB |
Type | Non-removable Li-Po 3200 mAh battery | Standard battery, Li-Ion 2000 mAh | ||
Talk Time | -- | Up to 20 h (2G) / Up to 9 h 40 min (3G) | ||
Stand-by Time | -- | Up to 760 h (2G) / Up to 760 h (3G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 5 MP | ||
Secondary Camera(Front) | 8 MP | 1.3MP | ||
Resolution | -- | 2592 x 1944 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, 720p@30fps | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, touch focus, face and smile detection, LED flash, autofocus. |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | -- | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v3.0 with A2DP, HS | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | -- |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes | ||
Video recording | Yes, 2160p @ 30fps | Yes |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, Digital Compass, Proximity, Light, Gyro | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Dual-Core 1 GHz. ProcessorProjection with 15 Lumen DLP (Digital Light Projector). |