Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Oppo R5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 25,490/- | ||
Pros | -- | Slimmest smartphone High Quality Display Strong Configuration Powerful Snappers |
||
Cons | -- | Non-removable Battery No expandable memory |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | MicroSIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Silver, Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 850/900/1700/1800/2100/2600 4G Network: LTE 700/800/900/1700/1800/2100/2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy Bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, Sim Ejector Tool, USB Cable, User Manual, Warranty Card |
Operating System | Android OS, v7.0 (Nougat) | Color OS 2.0 based on Android OS v4.4.4 (KitKat) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.5 GHz Qualcomm MSM8939 Snapdragon 615 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 148.9 x 74.5 x 4.8 mm | ||
Weight | 155 g | 155 g |
Size | 5.15 Inches (~428 ppi) | 5.2 Inches (~423 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 | ||
Colors | 16M | 16 M | ||
Other Features | MultiTouch, EMUI 5.1 | Multi-Touch, Corning Gorilla Glass 3, Full HD |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | No | ||
RAM | 4/6 GB(64 GB Version | 2 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable, Li-Po 2000 mAh Battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 13 MP, autofocus, LED Flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | 2x Optical Z | Yes, Digital | ||
Video | Yes, 2160p | 1080p video @ 30 fps, 720p slo | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, touch focus, face detection, panorama, HDR, Exmor-R CMOS image sensor |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, HSDPA 850/900/1700/1800/2100/2600 | ||
4G | Yes, LTE | Yes, LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0 | ||
USB | Type-C 1.0 reversible connector | Yes, MicroUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3/WAV/WMA/eAAC/FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | No | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4/WMV/H.264 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 1080 p @ 60 Fps and 720 p @ 120 Fps |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | -- | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Fast battery charging: 75% in 30 min. Active noise cancellation with dedicated mic. Photo/video editor Voice memo/dial/commands |