Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Motorola Moto Z2 Play
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 27,999/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | June 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Lunar Gray, Fine Gold, Nimbus Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v7.1.1 (Nougat) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Octa-core 2.2 GHz Cortex-A53 Qualcomm MSM8953-Pro Snapdragon 626 Processor |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 156.2 x 76.2 x 6 mm | ||
Weight | 155 g | 145 g |
Size | 5.15 Inches (~428 ppi) | 5.5 Inches (~401 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 Pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 64 GB/ 128 GB | 32 GB / 64 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, expandable upto 256 GB | ||
RAM | 4/6 GB(64 GB Version | 3 GB / 4 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 3000 mAh Battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 12 MP with dual-LED (dual tone) Flash | ||
Secondary Camera(Front) | 8 MP | 5 MP with dual-LED (dual tone) Flash | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, 2160p, 1080p, 720p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
, f/1.7, phase detection and laser autofocus, |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | HSPA | ||
4G | Yes, LTE | LTE | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.2 with A2DP, LE | ||
USB | Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, magnetic con | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Fingerprint (front-mounted), Accelerometer, Gyroscope, Proximity, Compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | -- |