Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Motorola MOTO Z Play
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 24,499/- | ||
Pros | -- | Android Marshmallow operating system Good camera Octa-core processor Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 156.4 x 76.4 x 7 mm | ||
Weight | 155 g | 165 g |
Size | 5.15 Inches (~428 ppi) | 5.5 inches (~403 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors | ||
Other Features | MultiTouch, EMUI 5.1 | -- |
Internal Memory & Storage | 64 GB/ 128 GB | 32 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | Yes, Up to 256 GB via microSD | ||
RAM | 4/6 GB(64 GB Version | 3 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 3510 mAh battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 16 MP with dual-LED flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 4608 x 3456 Pixels | ||
Digital/Optical Zoom | 2x Optical Z | Digital Zoom | ||
Video | Yes, 2160p | 2160p, 1080p, 720p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, phase detection and laser autofocus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, HSPA | ||
4G | Yes, LTE | Yes, LTE | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0, A2DP, LE | ||
USB | Type-C 1.0 reversible connector | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, AAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, H.264 player | ||
Video recording | Yes, 2160p @ 30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes |