Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Meizu MX4
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 27,000/- | ||
Pros | -- | 4G LTE Support. 20.7 MP front camera. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | -- | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Grey, White, Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
-- | ||
Browser | HTML5 | -- | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Flyme OS 4.0 | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Octa core processor (Quad-core 2.2 GHz Cortex-A17 & Quad-core 1.7 GHz Cortex-A7) |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 144 x 75.2 x 8.9 mm | ||
Weight | 155 g | 147 g |
Size | 5.15 Inches (~428 ppi) | 5.36 inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1920 x 1152 Pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, EMUI 5.1 | -- |
Internal Memory & Storage | 64 GB/ 128 GB | 16 /32 /64 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | -- | ||
RAM | 4/6 GB(64 GB Version | 2 GB |
Type | Non-removable Li-Po 3200 mAh battery | 3100 mAh Battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 20.7 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 2.1 MP | ||
Digital/Optical Zoom | 2x Optical Z | Yes | ||
Video | Yes, 2160p | Yes | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
4K video recording. Sony IMX 220 Exmor RS BSI sensor. |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes | ||
4G | Yes, LTE | Yes, LTE | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, 802.11 b/g/n | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS Support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, AAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes | ||
Video recording | Yes, 2160p @ 30fps | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | -- | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes |