Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
LG Optimus True HD LTE
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 23,874/- | ||
Pros | -- | Has front facing camera Big display screen |
||
Cons | -- | No FM radio |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Available. Released 2012, May | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 4G Network: LTE 800 / 1800 / 2600 |
||
Browser | HTML5 | HTML, Adobe Flash | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v2.3.6 (Gingerbread) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Dual-core 1.5 GHz Scorpion |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 132.9 x 67.9 x 10.4 mm | ||
Weight | 155 g | 135 g |
Size | 5.15 Inches (~428 ppi) | 4.5 inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | True HD-IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 720 x 1280 pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | 326 ppi pixel density, Multitouch |
Internal Memory & Storage | 64 GB/ 128 GB | 4 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, up to 32 GB, 16 GB included | ||
RAM | 4/6 GB(64 GB Version | 1 GB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 1830 mAh battery | ||
Talk Time | -- | (2G) / Up to 4 h (3G) | ||
Stand-by Time | -- | (2G) / Up to 250 h (3G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 8 MP | ||
Secondary Camera(Front) | 8 MP | 1.3 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Geo-tagging, face and smile detection, autofocus, LED flash. |
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | Yes | Class 12 | ||
3G | Yes, HSPA | Yes | ||
4G | Yes, LTE | Yes | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v3.0 with A2DP, EDR | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 (MHL) | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | MP4/DivX/Xvid/WMV/H.264/H.263 player | ||
Video recording | Yes, 2160p @ 30fps | Yes, 1080p |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | TDMB TV tunner, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Photo viewer/editor, Organizer, Voice memo/dial/commands and Predictive text input (Swype). |