Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
LG Optimus 4X HD
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 25,675/- | ||
Pros | -- | One of the best processors in the world(no hang at all) ULP GeForce graphic card Wonderful IPS HD display Very good battery backup Works in normal sim card Good sound clarity Stunning camera Reasonable price |
||
Cons | -- | Auto focus issues on Video recording. Poor audio recording. No native video calls Tegra three CPUs are built on 40nm method while Exynos uses 32nm. Auto brightness problem |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
GSM 850 / 900 / 1800 / 1900 (2G) HSDPA 850 / 900 / 1900 / 2100(2G) |
||
Browser | HTML5 | HTML5, Adobe Flash | ||
Form Factor | Candy Bar | -- |
Operating System | Android OS, v7.0 (Nougat) | Android 4.0 (Ice Cream Sandwich) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | 1.5 GHz Cortex-A9 Quad Core |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 132.4 x 68.1 x 8.9 mm | ||
Weight | 155 g | 133 g |
Size | 5.15 Inches (~428 ppi) | 4.7 inches | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | True HD-IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 720 x 1280 pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | IPS Screen, Gesture Zooming |
Internal Memory & Storage | 64 GB/ 128 GB | 16 GB storag | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | Expandable upto 64 | ||
RAM | 4/6 GB(64 GB Version | 1 GB RAM |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion, 2150 mAh | ||
Talk Time | -- | Up to 9 h 20 min (2G) / Up to 10 h 50 min (3G) | ||
Stand-by Time | -- | Up to 730 h (2G) / Up to 686 h (3G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | Yes, 8 MP | ||
Secondary Camera(Front) | 8 MP | Yes, 1.3 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, 1080p@30fps | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Live Video Zooming, Time Catch Camera, Auto Focus, Time Machine Shot, Continuous Shot, Panorama Shot, ISO 400, Geo-tagging, HDR Shot, Face Tracking, Beauty Shot, Zero Shutter Lag, Live Effects in Videos, Touch Focus, Face and Smile Detection, Image Stabilization |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, 21 Mbps HSDPA, 5.76 Mbps HSUPA | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4 | ||
USB | Type-C 1.0 reversible connector | Yes, micro USB, v2 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, 802.11 a/b/g/n | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, eAAC+ | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports H.263, H.264, MP4, DivX, Xvid, WMV, HD Video Playback | ||
Video recording | Yes, 2160p @ 30fps | Yes, 1080p@30fps |
Java | No | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass | ||
FM Radio | No | Yes, Stereo FM | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Nvidia Tegra 3 chipset, LG SmartWorld app | ||
Additional Features | -- | 3.5 mm audio jack, Media Plex, Quick Memo, NFC, Wi-Fi Direct, Finger Tip Seek, Thumbnail List Play, Icon Customizer, Notification Panel, 50 GB Cloud Storage, Gear to Control the Core, LG Smart World, MMS Enabled, PC Sync, Video Telephony (Through Apps), Games, Alarm, Data Backup, Voice Input, TV Out Port |