Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Lenovo Vibe Z2 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 24,999/- | ||
Pros | -- | Snap superior images, even in low light with 16 MP rear camera. Advanced Video Modes Including fast and slow motion shooting. 2.5GHz Qualcomm® Snapdragon™ 801 Processor. Immersive 2KHD display. Brushed Aluminum Unibody Design. 4G Speed. Richer Sounds. Dual SIM and Dual Standby. |
||
Cons | -- | Non removable battery. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Black, Gold, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android™ KitKat v4.4 | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Quad-core 2.5 GHz Krait 400, Qualcomm® Snapdragon™ 801 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 156 x 81.3 x 7.7 mm | ||
Weight | 155 g | 179 g |
Size | 5.15 Inches (~428 ppi) | 6.0 inches (~490 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1440 x 2560 pixels | ||
Colors | 16M | 16M | ||
Other Features | MultiTouch, EMUI 5.1 | Multitouch, Quad-HD display |
Internal Memory & Storage | 64 GB/ 128 GB | 32 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | -- | ||
RAM | 4/6 GB(64 GB Version | 3 GB |
Type | Non-removable Li-Po 3200 mAh battery | Li-Ion 4000 mAh battery | ||
Talk Time | -- | Up to 45 hours (2G / 3G / 4G) | ||
Stand-by Time | -- | Up to 39.5 days (2G / 3G / 4G) |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 16 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 5MP | ||
Resolution | -- | 3456 x 4608 pixels | ||
Digital/Optical Zoom | 2x Optical Z | Yes | ||
Video | Yes, 2160p | Yes, 1080p, 2160p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Rear camera: auto-focus with LED Flash, RGB and BSI sensors. Front camera: fixed-focus with RGB sensor. Geo-tagging, touch focus, face detection, panorama, HDR. |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, HSPA + 150 Mbps (DL) / 50 Mbps (UL) | ||
4G | Yes, LTE | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, Bluetooth® 4.0 HS | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, WiFi 802.11 b/g/n/ac, WiFi hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS Support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, eAAC+, WMA | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, H.264, H.263 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 2160p@30fps, 1080p@30fps |
Java | No | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Guvera Music, KingSoft Office,Route 66 Navi + Maps, Txtr eBooks, Security, SHAREit, SYNCit, SNAPit Camera, SEEit Gallery, CLONEit Social Networking & Games: Facebook®, Skype™, Twitter, BonBon Factory, Asphalt 8, Green Farm 3, Real Football 2014 |