Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 9
Brand: Model: |
Lenovo Vibe X2 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 25,999/- | Rs. 25,999/- | ||
Pros | -- | Excellent secondary camera. Octa-core Processor. |
||
Cons | -- | Non-removable battery. Low battery capacity. |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Amber Gold, Seagull Grey, Charm Sea Blue | Champagne Gold, Rock Pink, Electric Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v4.4.x (KitKat) | ||
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53, Qualcomm Snapdragon 615 |
Dimension (HxWxD) | 147.3 x 70.9 x 7.5 mm | 146.3 x 71 x 7 mm | ||
Weight | 155 g | 140 g |
Size | 5.15 Inches (~428 ppi) | 5.3 inches (~416 ppi) | ||
Technology | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080 x 1920 Pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16 M | ||
Other Features | MultiTouch, EMUI 5.1 | MultiTouch up to 5 fingers, Vibe UI 2.0 |
Internal Memory & Storage | 64 GB/ 128 GB | 32 GB | ||
External Memory | microSD, expandable upto 256 GB (uses SIM 2 slot) | microSD, upto 128 GB | ||
RAM | 4/6 GB(64 GB Version | 2 GB |
Type | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Po 2410 mAh Battery |
Primary Camera(Rear) | Dual 20MP + 12 MP with dual-LED (dual tone) flash | 13 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 13 MP | ||
Resolution | -- | 4160 x 3120 pixels | ||
Digital/Optical Zoom | 2x Optical Z | -- | ||
Video | Yes, 2160p | Yes, 1080p | ||
Features | f/2.2 Rear Aperture, f/2.0 Front Aperture Phase detection Autofocus |
Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||
4G | Yes, LTE | Yes, LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.0 with A2DP, LE | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
PC Sync Application | -- | Yes |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, WMA, eAAC+ | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports H.264, MP4 | ||
Video recording | Yes, 2160p @ 30fps | Yes, 1080p @ 30fps |
Java | No | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | -- | Air gestures, Active noise cancellation with dedicated mic |