Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 7
Brand: Model: |
Sony Xperia XA1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 18,999/- | Rs. 18,975/- | ||
Pros | -- | High-resolution front camera Stylish design |
||
Cons | Non-removable battery | No fingerprint sensor Low capacity battery Non-removable battery No front flash Low RAM |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, February | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Colors Available | Black, White, Gold | White, Black, Gold, Pink | ||
Network | 2G NETWORK GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G NETWORK HSDPA 4G NETWORK LTE band 1(2100), 3(1800) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
||
Browser | HTML5 | HTML5 |
Operating System | Android OS, v5.0 (Lollipop) | Android 7.0 (Nougat) | ||
Processor | 1.5GHz octa-core Hisilicon Kirin 935 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Mediatek MT6757 Helio P20 Processor |
Dimension (HxWxD) | 143.2 x 71.9 x 8.5 mm | 145 x 67 x 8 mm | ||
Weight | 157 g | 143 g |
Size | 5.2 inches (~424 ) | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | Scratch-resistant glass (> 9H) |
Internal Memory & Storage | 16 GB | 32 GB | ||
External Memory | 128 GB (uses SIM 2 slot) | microSD, up to 256 GB | ||
RAM | 3 GB | 3 GB |
Type | Non-removable Li-Po 3100 mAh battery | Non-removable Li-Ion 2300 mAh battery |
Primary Camera(Rear) | 20 MP | 23 MP with LED flash | ||
Secondary Camera(Front) | 8 MP, LED flash, panorama. | 8 MP | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Features | Geo-tagging Touch focus Face detection HDR Panorama |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA 42.2/5.76 Mbps | ||
4G | Yes | LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mb | ||
Bluetooth | v4.0, A2DP, EDR, LE | 4.2, A2DP, aptX, LE | ||
USB | Yes, microUSB v2.0 | 2.0, Type-C 1.0 reversible connector; USB Host | ||
Wi-Fi | 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Music Player | MP3/WAV/eAAC+/Flac player | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Voi | ||
Video Player | MP4/H.265 player | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | ||
FM Radio | Stereo FM radio | Yes | ||
Document Viewer | Yes | -- | ||
Unique Features | Fast charging technology | -- |