Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 7
Brand: Model: |
Meizu M3X
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 18,999/- | Rs. 19,990/- | ||
Pros | -- | Fast battery charging Fingerprint sensor Octa-core processor Good camera Good storage capacity Android Marshmallow operating system |
||
Cons | Non-removable battery | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | Black, White, Gold | Blue, Gold, Black, Silver | ||
Network | 2G NETWORK GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G NETWORK HSDPA 4G NETWORK LTE band 1(2100), 3(1800) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 4G Network: LTE |
||
Browser | HTML5 | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android OS, v5.0 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
Processor | 1.5GHz octa-core Hisilicon Kirin 935 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Mediatek MT6757 Helio P20 |
Dimension (HxWxD) | 143.2 x 71.9 x 8.5 mm | 153.8 x 76 x 7.4 mm | ||
Weight | 157 g | 165 g |
Size | 5.2 inches (~424 ) | 5.5 inches (~401 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 16 GB | 64 GB | ||
External Memory | 128 GB (uses SIM 2 slot) | -- | ||
RAM | 3 GB | 4 GB |
Type | Non-removable Li-Po 3100 mAh battery | Non-removable 3200 mAh battery |
Primary Camera(Rear) | 20 MP | 12 MP with dual LED falsh | ||
Secondary Camera(Front) | 8 MP, LED flash, panorama. | 5 MP | ||
Resolution | -- | 4000 x 3000 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Geo-tagging Touch focus Face detection HDR Panorama |
1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes, HSPA | ||
4G | Yes | Yes, LTE | ||
Bluetooth | v4.0, A2DP, EDR, LE | Yes, v4.1, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Music Player | MP3/WAV/eAAC+/Flac player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.265 player | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | Stereo FM radio | -- | ||
Document Viewer | Yes | -- | ||
Unique Features | Fast charging technology | -- | ||
Additional Features | -- | - Fast battery charging (mCharge) |