Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Huawei Honor 7
Brand: Model: |
Kodak Ektra
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 18,999/- | Rs. 19,990/- | ||
Pros | -- | Integrated apps like Snapspeed and Super 8. Dedicated Shutter button. High quality rear camera |
||
Cons | Non-removable battery | Android 6.0 os Lack of fingerprint sensor |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Single SIM (Nano-SIM) | ||
Colors Available | Black, White, Gold | Black | ||
Network | 2G NETWORK GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G NETWORK HSDPA 4G NETWORK LTE band 1(2100), 3(1800) |
2G: GSM 1800 / 1900 / 850 / 900 MHz 3G: UMTS 1700 / 1900 / 850 MHz 4G:TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
Browser | HTML5 | -- | ||
In The Box | -- | Handset, USB Type-C Cable, Charger, SIM Tray Pin, Quick-Start Guide |
Operating System | Android OS, v5.0 (Lollipop) | Android v6.0 (Marshmallow) | ||
Processor | 1.5GHz octa-core Hisilicon Kirin 935 | Deca-core MediaTek MT6797 Helio X20 |
Dimension (HxWxD) | 143.2 x 71.9 x 8.5 mm | 147.8 x 73.3 x 9.6 mm | ||
Weight | 157 g | -- g |
Size | 5.2 inches (~424 ) | 5.0 inches (~441 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Other Features | -- | Multi-touch |
Internal Memory & Storage | 16 GB | 32 GB | ||
External Memory | 128 GB (uses SIM 2 slot) | 128 GB | ||
RAM | 3 GB | 3 GB |
Type | Non-removable Li-Po 3100 mAh battery | Non-removable Li-Ion 3000 mAh Battery |
Primary Camera(Rear) | 20 MP | 21 MP with Dual LED flash | ||
Secondary Camera(Front) | 8 MP, LED flash, panorama. | 13 MP | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Features | Geo-tagging Touch focus Face detection HDR Panorama |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
Bluetooth | v4.0, A2DP, EDR, LE | Yes, v4.1 | ||
USB | Yes, microUSB v2.0 | -- | ||
Wi-Fi | 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11, a/b/g/n 5GHz | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Music Player | MP3/WAV/eAAC+/Flac player | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.265 player | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer, gyro, proximity, compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | Stereo FM radio | -- | ||
Document Viewer | Yes | -- | ||
Unique Features | Fast charging technology | -- |