Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 51,900/- | Rs. 49,900/- | ||
Pros | World's First Squeezable Phone. Smooth Performance Good Camera Great Display Quality |
Excellent cameras Good internal memory Good RAM |
||
Cons | Lacks 3.5mm Audio Jack. No FM Radio. |
-- |
Class | Smartphone | Smartphone | ||
Announced | May 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano- | Single SIM, GSM | ||
Colors Available | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, User Manual, Warranty Card |
Operating System | Android OS, v7.1 (Nougat) | Android OS, v5.1.1 (Lollipop) | ||
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 Qualcomm MSM8992 Snapdragon 808 |
Dimension (HxWxD) | 153.9 x 75.9 x 7.9 mm | 159.6 x 79.3 x 8.6 mm | ||
Weight | 169 g | 192 g |
Size | 5.5 Inches (~534 ppi) | 5.7 inches (~515 ppi) | ||
Technology | Super LCD5 Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1440 x 2560 Pixels | 1440 x 2560 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, Corning Gorilla Glass 5 | -- |
Internal Memory & Storage | 64 GB / 128 GB | 64 GB | ||
External Memory | microSD, expandable upto 256 GB | Yes, up to 128 GB via microSD | ||
RAM | 4 GB / 6 GB | 4 GB |
Type | Non-removable Li-Ion 3000 mAh Battery | Li-Ion 3000 mAh battery | ||
Talk Time | Up to 24.5 Hours(4G) / Up to 24.5 Hours(3G) | -- | ||
Stand-by Time | Up to 336 Hours(4G) / Up to 336 Hours(3G) | -- |
Primary Camera(Rear) | 12 MP with Dual-LED (dual tone) Flash | 16 MP with LED flash | ||
Secondary Camera(Front) | 16 MP | 5 MP Duo | ||
Resolution | 4000 x 3000 Pixels | 5312 x 2988 pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | Yes, 2160p, 1080p | -- | ||
Features | Exposure compensation, ISO control, Dual LED Flash, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | HSPA 42.2/5.76 Mbps | Yes | ||
4G | LTE-A (4CA) Cat16 1024/75 Mbps | Yes | ||
Bluetooth | Yes, v4.2 with A2DP, LE | v4.1, A2DP, LE, apt-X | ||
USB | Yes, v3.1, Type-C 1.0 reversible connector | microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, WAV, FLAC, eAAC+, WMA player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports MP4, DviX, XviD, H.264, WMV player | ||
Video recording | Yes, HDR, 2160p@30fps, 1080p@30/120fps | -- |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, gyro, proximity, compass, color spectrum | ||
FM Radio | No | -- | ||
Additional Features | Water resistant, IP67 Certified. Dust proof Quick Charging, v3.0 |
- Fast battery charging: 50% in 40 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic |