Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC U11
Brand: Model: |
Huawei Mate 9
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 51,900/- | Rs. 51,990/- | ||
Pros | World's First Squeezable Phone. Smooth Performance Good Camera Great Display Quality |
Great Build Robust configuration Huge storage space Excellent camera Android Nougat operating system Octa-core processor |
||
Cons | Lacks 3.5mm Audio Jack. No FM Radio. |
Non-removable battery |
Class | Smartphone | Smartphone | ||
Announced | May 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano- | Dual SIM (GSM+GSM) | ||
Colors Available | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (MHA-L29 model only) CDMA 800 / 1900 - MHA-L29 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - MHA-L29, MHA-L09 CDMA2000 1xEV-DO & TD-SCDMA - MHA-L29 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - MHA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - MHA-L09 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android OS, v7.1 (Nougat) | Android OS, v7.0 (Nougat) | ||
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) Hisilicon Kirin 960 |
Dimension (HxWxD) | 153.9 x 75.9 x 7.9 mm | 156.9 x 78.9 x 7.9 mm | ||
Weight | 169 g | 190 g |
Size | 5.5 Inches (~534 ppi) | 5.9 inches (~373 ppi) | ||
Technology | Super LCD5 Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1440 x 2560 Pixels | 1080 x 1920 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, Corning Gorilla Glass 5 | -- |
Internal Memory & Storage | 64 GB / 128 GB | 64 GB | ||
External Memory | microSD, expandable upto 256 GB | Yes, Up to 256 GB via microSD | ||
RAM | 4 GB / 6 GB | 4 GB |
Type | Non-removable Li-Ion 3000 mAh Battery | Non-removable Li-Po 4000 mAh battery | ||
Talk Time | Up to 24.5 Hours(4G) / Up to 24.5 Hours(3G) | -- | ||
Stand-by Time | Up to 336 Hours(4G) / Up to 336 Hours(3G) | -- |
Primary Camera(Rear) | 12 MP with Dual-LED (dual tone) Flash | Dual 20 MP +12 MP with dual LED flash | ||
Secondary Camera(Front) | 16 MP | 8 MP | ||
Resolution | 4000 x 3000 Pixels | 5248 x 3936 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | Yes, 2160p, 1080p | 2160p | ||
Features | Exposure compensation, ISO control, Dual LED Flash, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Leica optics, phase detection & laser autofocus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | HSPA 42.2/5.76 Mbps | Yes, HSPA 42.2/5.76 Mbps | ||
4G | LTE-A (4CA) Cat16 1024/75 Mbps | Yes, LTE-A Cat12 600/150 Mbps | ||
Bluetooth | Yes, v4.2 with A2DP, LE | Yes, v4.2, A2DP, EDR, LE | ||
USB | Yes, v3.1, Type-C 1.0 reversible connector | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, eAAC+, WMA, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports DivX, XviD, MP4, H.265, WMV player | ||
Video recording | Yes, HDR, 2160p@30fps, 1080p@30/120fps | 2160p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint, accelerometer, gyro, proximity, barometer, compass | ||
FM Radio | No | -- | ||
Additional Features | Water resistant, IP67 Certified. Dust proof Quick Charging, v3.0 |
- Fast battery charging |