Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One
Brand: Model: |
Samsung Galaxy J7 Nxt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 13,499/- | Rs. 11,490/- | ||
Pros | -- | HD Super AMOLED display screen | ||
Cons | -- | High Price Mundane Design |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, July | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (Micro-SIM, dual stand-by) | ||
Colors Available | Black | Black, Gold | ||
Network | GSM/GPRS/EDGE (850/900/1800/1900 MHz) WCDMA (1900/2100 (B2/B1) MHz) CDMA (800/1900 BC0/BC1/BC10, Sprint) LTE (1900 (B25, SPCS) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | Bar | -- |
Operating System | Android 4.1.2 | Android 7.0 (Nougat) | ||
Processor | Qualcomm Snapdragon 600, quad-core, 1.7GHz6 | Octa-core 1.6 GHz Cortex-A53 Exynos 7870 Octa Processor |
Dimension (HxWxD) | 137.4 x 68.2 x 9.3 mm | 152.4 x 78.6 x 7.6 mm | ||
Weight | 143 g | 170 g |
Size | 4.7 inches (~469 ppi) | 5.5 inches (~267 ppi) | ||
Technology | Capacitive Touch Screen | Super AMOLED capacitive touchscreen | ||
Resolution | 1080p | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | MultiTouch |
Internal Memory & Storage | 32/64 | 16 GB | ||
External Memory | -- | microSD, up to 256 GB (dedicated slot) | ||
RAM | 2GB | 2 GB |
Type | 2300 mAh Li-polymer | Removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 4 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | Yes, 2.1 MP | 5 MP with LED flash | ||
Resolution | 2688 x 1520 | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | Yes | -- | ||
Features | BSI sensor, Pixel size 2.0 μm, Sensor size 1/3' F2.0 aperture and 28 mm lens Optical Image Stabilization |
Autofocus, geo-tagging, touch focus, face detection, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSPA 21.1/5.76 Mbps | ||
4G | -- | LTE Cat4 150/50 Mbps | ||
Bluetooth | v4.0 with aptX enabled | 4.1, A2DP, LE | ||
USB | micro-USB 2.0 | microUSB 2.0 | ||
Wi-Fi | IEEE 802.11 a/ac/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes. With A-GPS | Yes, with A-GPS, GLONASS | ||
HDMI Port | Yes | -- |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
Video Player | Yes | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes | Yes, 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Gyro,Accelerometer,Proximity and Ambient light sensor | Accelerometer, proximity | ||
FM Radio | Yes | FM radio, RDS, recording | ||
FM Radio recording | Yes | -- |