Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One
Brand: Model: |
Motorola Moto G5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 13,499/- | Rs. 11,999/- | ||
Pros | -- | 4g VoLTE Support Fingerprint Sensor Good Configuration Rapid Charging |
||
Cons | -- | Average Front Camera Heavy phone. |
Class | Smartphone | Smartphone | ||
Announced | -- | February 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Single SIM or Dual SIM (Nano-SIM, dual s | ||
Colors Available | Black | Lunar Grey, Fine Gold, Sapphire Blue | ||
Network | GSM/GPRS/EDGE (850/900/1800/1900 MHz) WCDMA (1900/2100 (B2/B1) MHz) CDMA (800/1900 BC0/BC1/BC10, Sprint) LTE (1900 (B25, SPCS) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | Bar | -- |
Operating System | Android 4.1.2 | Android OS, v7.0 (Nougat) | ||
Processor | Qualcomm Snapdragon 600, quad-core, 1.7GHz6 | Octa-core 1.4 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 Processor |
Dimension (HxWxD) | 137.4 x 68.2 x 9.3 mm | 144.3 x 73 x 9.5 mm | ||
Weight | 143 g | 145 g |
Size | 4.7 inches (~469 ppi) | 5.0 inches (~441 ppi) | ||
Technology | Capacitive Touch Screen | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080p | Full HD, 1080 x 1920 Pixels | ||
Colors | -- | 16 M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass v3 |
Internal Memory & Storage | 32/64 | 16 GB / 32 GB | ||
External Memory | -- | microSD, up to 128 GB | ||
RAM | 2GB | 2 GB / 3 GB |
Type | 2300 mAh Li-polymer | Removable Li-Ion 2800 mAh Battery |
Primary Camera(Rear) | 4 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | Yes, 2.1 MP | 5 MP | ||
Resolution | 2688 x 1520 | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | Yes | 8 x Digital | ||
Video | Yes | Yes, 1080p | ||
Features | BSI sensor, Pixel size 2.0 μm, Sensor size 1/3' F2.0 aperture and 28 mm lens Optical Image Stabilization |
Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Burst mode, Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE Cat4 150/50 Mbps | ||
Bluetooth | v4.0 with aptX enabled | Yes, v4.2 with A2DP, LE, EDR | ||
USB | micro-USB 2.0 | microUSB 2.0, USB Host | ||
Wi-Fi | IEEE 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | ||
GPS | Yes. With A-GPS | Yes, with A-GPS, GLONASS | ||
HDMI Port | Yes | -- |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | Yes | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes | Yes, 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Gyro,Accelerometer,Proximity and Ambient light sensor | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Gyroscope | ||
FM Radio | Yes | Yes | ||
FM Radio recording | Yes | -- | ||
Unique Features | -- | SplashProof |