Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 13,499/- | Rs. 14,990/- | ||
Pros | -- | Large screen Powerful processor High expandable memory |
||
Cons | -- | Non-removable battery No Quick Charging No front flash |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, July | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (Nano-SIM) | ||
Colors Available | Black | Astro Black, Ice Platinum, Mystic White, Terra Gold | ||
Network | GSM/GPRS/EDGE (850/900/1800/1900 MHz) WCDMA (1900/2100 (B2/B1) MHz) CDMA (800/1900 BC0/BC1/BC10, Sprint) LTE (1900 (B25, SPCS) |
2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600) |
||
Browser | -- | HTML5 | ||
Form Factor | Bar | -- | ||
In The Box | -- | Handset, Charger, Quick Start Guide, Stereo Ear Microphone and USB Data Cable |
Operating System | Android 4.1.2 | Android 7.1.1 (Nougat) | ||
Processor | Qualcomm Snapdragon 600, quad-core, 1.7GHz6 | Octa-core 1.4 GHz (Cortex-A53) Qualcomm MSM8940 Snapdragon 435 Processor |
Dimension (HxWxD) | 137.4 x 68.2 x 9.3 mm | 142.5 x 69.3 x 8.1 mm | ||
Weight | 143 g | 149 g |
Size | 4.7 inches (~469 ppi) | 5.5 inches (442 ppi) | ||
Technology | Capacitive Touch Screen | IPS LCD capacitive touchscreen | ||
Resolution | 1080p | 1080 x 2160 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 32/64 | 32 GB | ||
External Memory | -- | microSD, up to 2 TB | ||
RAM | 2GB | 3 GB |
Type | 2300 mAh Li-polymer | Non-removable Li-Po 3000 mAh battery | ||
Talk Time | -- | 14 Hours | ||
Stand-by Time | -- | 136 Hours |
Primary Camera(Rear) | 4 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | Yes, 2.1 MP | 5 MP | ||
Resolution | 2688 x 1520 | -- | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | Yes | -- | ||
Features | BSI sensor, Pixel size 2.0 μm, Sensor size 1/3' F2.0 aperture and 28 mm lens Optical Image Stabilization |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE-A (2CA) Cat6 300/100 Mbps, LTE Cat6 300/50 Mbp | ||
Bluetooth | v4.0 with aptX enabled | 4.2, A2DP, LE | ||
USB | micro-USB 2.0 | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | IEEE 802.11 a/ac/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes. With A-GPS | Yes, with A-GPS, GLONASS | ||
HDMI Port | Yes | -- |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | Yes | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes | Yes, 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Gyro,Accelerometer,Proximity and Ambient light sensor | Accelerometer, gyro, proximity, compass | ||
FM Radio | Yes | Stereo FM radio with RDS | ||
FM Radio recording | Yes | -- |