Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One X Plus
Brand: Model: |
Sony Xperia XA1 Ultra
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 29,400/- | Rs. 29,499/- | ||
Pros | Powerful processor Studio-quality sound with Beats Audio, built in 25 GB Dropbox space Handy internal storage of 64 GB |
-- | ||
Cons | Micro-sim No 4G No memory card slot Only 1 GB RAM |
-- |
Class | Smartphone | Smartphone | ||
Announced | -- | February 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | GSM-Single, Micro-SIM | Single SIM (Nano-SIM) - G3221, G3223Dual | ||
Colors Available | White, black, brown grey | White, Black, Gold, Pink | ||
Network | 2G GSM 850/900/1800/1900 MHz 3G HSDPA 850 / 900 / 1900 / 2100 MHz |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G3212, G3226) 3G Network: HSDPA 850 / 900 / 1900 / 2100 - G3221, G3212 4G Network: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3221, G3212 |
||
Browser | HTML (Javascript) | HTML5 | ||
In The Box | Handset, Battery, Charger, Headset, Data Cable | -- |
Operating System | Android OS, v4.1 (Jelly Bean) | Android 7.0 (Nougat) | ||
Processor | NVIDIA Tegra 3, 1.7 GHz Quad core | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Mediatek MT6757 Helio P20 Processor |
Dimension (HxWxD) | 134.36 x 69.9 x 8.9 mm | 165 x 79 x 8.1 mm | ||
Weight | 135 g | 188 g |
Size | 4.7 inch | 6.0 inches (~367 ppi) | ||
Technology | Super LCD 2 Touchscreen with Gorilla Glass 2 | IPS LCD capacitive touchscreen | ||
Resolution | HD 1280 x 720p | 1080 x 1920 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | Yes, up to 4 fingers, Scratch-resistant glass (> 9H) |
Internal Memory & Storage | 64 GB | 32 GB/64 GB | ||
External Memory | No microSD card slot | microSD, up to 256 GB | ||
RAM | 1 GB | 4 GB |
Type | Li-ion Polymer 2100 mAh | Non-removable Li-Ion 2700 mAh battery |
Primary Camera(Rear) | 8 MP with LED Flash | 23 MP with LED flash | ||
Secondary Camera(Front) | 1.6 MP | 16 MP | ||
Resolution | 1080p@30fps | -- | ||
Video | 1080p HD video recording | -- | ||
Features | Auto focus, BSI sensor (for better low-light captures) F2.0 aperture and 28mm lens 1.6 megapixel front camera (720p for video recording) Dedicated HTC ImageChip Slow motion video capture and playback VideoPic - Capture a 6 megapixel photo while shooting HD video at the same time Continuous shooting - One-press continuous shooting captures up to 99 shots Smart Flash - Five levels of flash automatically set by distance to subject Sightseeing mode - Ensures that your camera is always ready for your next great shot Video stabilization - Removes shakiness for smooth, professional videos |
Hybrid autofocus, geo-tagging, touch focus, face/smile detection, HDR, panorama, smart selfie flash, hand shutter, optical image stabiliser |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | Yes, v4.0 with aptX enabled | 4.2, A2DP, aptX, LE | ||
USB | -- | 2.0, Type-C 1.0 reversible connector; USB Host | ||
Wi-Fi | Wi-Fi: IEEE 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, Internal GPS antenna with GLONASS | Yes, with A-GPS, GLONASS | ||
HDMI Port | Yes | -- |
Music Player | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | -- | ||
3D Sound Technology | Studio-quality | -- | ||
Video Player | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes, 1080p @30fps | Yes, 1080p @ 30fps | ||
Video Messaging | Yes | -- |
Java | Yes | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Gyro sensor , G-Sensor, Digital compass, Proximity sensor, Ambient light sensor | Accelerometer, gyro, proximity, compass | ||
FM Radio | Yes | Yes | ||
FM Radio recording | Yes | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | 25 GB of Dropbox space free for two years*, Video Stabilization, MMS Enabled, To-do List, Calendar, Polaris Office, In-built Battery with the Sim Slot upper side of the Handset, Voice Input, TV Out Port | -- |