Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One M9 Prime Camera Edition
Brand: Model: |
QMobile QSmart Ultra
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 21,990/- | Rs. 23,999/- | ||
Pros | Octa-core processor Good storage Good camera |
-- | ||
Cons | Non-removable battery | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
Colors Available | Gunmetal Gray, Gold, Silver/Gold | Ocean Green, Meta White, Midnight Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
4G Connectivity | ||
Browser | HTML5 | -- | ||
Form Factor | Candy bar | -- |
Operating System | Android OS, v5.0 (Lollipop) | Android 13 | ||
Processor | 2.2 GHz Octa-core Mediatek MT6795T Helio X10 | 1.6GHz Octa-Core Processor |
Dimension (HxWxD) | 144.6 x 69.7 x 9.6 mm | -- | ||
Weight | 158 g | -- g |
Size | 5.0 inches (~441 ppi) | 6.8 | ||
Technology | Super LCD3 capacitive touchscreen | -- | ||
Resolution | 1080 x 1920 pixels | -- | ||
Colors | 16M colors | -- | ||
Other Features | -- | Refresh rate: 90Hz |
Internal Memory & Storage | 16 GB | 128GB | ||
External Memory | Yes, Up to 200 GB via microSD | -- | ||
RAM | 2 GB | 12GB |
Type | Non-removable Li-Po 2840 mAh battery | 5000mAh | ||
Talk Time | Up to 22 h (2G) / Up to 13 h (3G) | -- | ||
Stand-by Time | Up to 587 h (2G) / Up to 658 h (3G) | -- |
Primary Camera(Rear) | 13 MP with dual LED flash | 50MP Samsung AI Triple | ||
Secondary Camera(Front) | 4 MP | 13MP Sony | ||
Resolution | 4128 x 3096 pixels | -- | ||
Digital/Optical Zoom | Digital Zoom | -- | ||
Video | 1080p | -- | ||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | -- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes | -- | ||
4G | Yes | -- | ||
Bluetooth | Yes, v4.1, A2DP, aptX | -- | ||
USB | Yes, microUSB v2.0 (MHL 3.0 TV-out), USB Host | -- | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | -- | ||
GPS | Yes, with A-GPS, GLONASS, BDS | -- |
Music Player | Yes, Supports MP3, eAAC+, WMA, WAV, FLAC player | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes, Supports XviD, MP4, H.264, WMV player | -- | ||
Video recording | 1080p@30fps | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | Accelerometer, gyro, proximity, compass | -- | ||
Additional Features | - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic |
18W Type-C Fast charging |