Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One E8
Brand: Model: |
Samsung Galaxy C9 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 33,519/- | Rs. 31,899/- | ||
Pros | Quad Core Processor. Excellent Dual Curve Design. Suprb Camera Performance. Dual Sim. |
Fingerprint sensor Excellent camera Good storage capacity Android Marshmallow operating system Octa-core processor |
||
Cons | Non-removable Battery. No HDMI Port. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (GSM+GSM) | ||
Colors Available | White, red, black | Gold, Pink Gold | ||
Network | 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network : HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 4G Network : LTE 1800 / 2100 / 2500 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candybar | Candy bar | ||
In The Box | Handset, Standard Battery 2600 mAh, Charger, Data Cable, 3.5 mm Headset, User Guide | -- |
Operating System | Android OS, v4.4.2 (KitKat) | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 653 |
Dimension (HxWxD) | 146.4 x 70.7 x 9.9 mm | 162.9 x 80.7 x 6.9 mm | ||
Weight | 145 g | 189 g |
Size | 5.0 inches (~441 ppi) | 6.0 inches (~367 ppi) | ||
Technology | Super LCD3 capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | 16 M | 16M colors | ||
Other Features | Corning Gorilla Glass 3 Protection, HTC Sense 6 UI, Dual Curve Design, Built-in Selfie Tools | -- |
Internal Memory & Storage | 16 GB | 64 GB | ||
External Memory | microSD, up to 128 GB | Yes, Up to 256 GB via microSD | ||
RAM | 2 GB | 6 GB |
Type | Li-Po 2600 mAh battery | Non-removable Li-Polymer 4000 mAh battery | ||
Talk Time | Up to 26 h 40 min (3G) | -- | ||
Stand-by Time | Up to 504 h (3G) | -- |
Primary Camera(Rear) | 13 MP with LED Flash | 16 MP with dual LED flash | ||
Secondary Camera(Front) | 5.0 MP | 16 MP | ||
Resolution | 4128 x 3096 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes, Digital | Digital Zoom | ||
Video | Yes, 1080p | 1080p | ||
Features | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Face Detection, Smile detection, Camera Effects, Image Viewer, BSI Sensor, HTC Image Chip, HDR, F/2.0 aperture, UFocus | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSPA | ||
4G | Yes, LTE, Cat | Yes, LTE | ||
Bluetooth | Yes, v4.0, A2DP | Yes, v4.2, A2DP, LE | ||
USB | microUSB v2.0 | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | ||
HDMI Port | No | -- |
Music Player | Yes, Supports WAV, OGG, M4A, AMR, WMA (Windows Media Audio 10), MIDI, AAC, MP3 | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, MP4, 3G2, ASP, WMV (Windows Media Video 10), AVI, Full HD | Yes, Supports MP4, WMV, H.264 player | ||
Video recording | Yes | 1080p@30fps |
Java | Yes, via Java MIDP emulator | No | ||
Embedded Games | Yes + Downloadable | -- | ||
Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Gyro, Barometer | Fingerprint, accelerometer, proximity, compass | ||
FM Radio | Yes | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | Dual Sim(Dual Standby), Power Saving Mode, HTC Boom Sound, Gesture Control, Flip To Mute, HTC Sense UI, HTC BlinkFeed, HTC Share, HTC Connect, Dual Front Stereo Speakers, Voice Memo, Play Store, Google Drive (50 GB cloud storage) |
- Fast battery charging - ANT+ support |