Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC One E8
Brand: Model: |
Meizu Pro 6 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 33,519/- | Rs. 32,890/- | ||
Pros | Quad Core Processor. Excellent Dual Curve Design. Suprb Camera Performance. Dual Sim. |
Fast battery charging Fingerprint sensor Good internal storage capacity Good camera |
||
Cons | Non-removable Battery. No HDMI Port. |
No external storage Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (GSM+GSM) | ||
Colors Available | White, red, black | Gold, Silver, Gray | ||
Network | 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network : HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 4G Network : LTE 1800 / 2100 / 2500 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candybar | Candy bar | ||
In The Box | Handset, Standard Battery 2600 mAh, Charger, Data Cable, 3.5 mm Headset, User Guide | -- |
Operating System | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) | ||
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) Exynos 8890 Octa |
Dimension (HxWxD) | 146.4 x 70.7 x 9.9 mm | 155.6 x 77.3 x 7.3 mm | ||
Weight | 145 g | 158 g |
Size | 5.0 inches (~441 ppi) | 5.7 inches (~515 ppi) | ||
Technology | Super LCD3 capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | ||
Colors | 16 M | 16M colors | ||
Other Features | Corning Gorilla Glass 3 Protection, HTC Sense 6 UI, Dual Curve Design, Built-in Selfie Tools | -- |
Internal Memory & Storage | 16 GB | 64/128 GB | ||
External Memory | microSD, up to 128 GB | -- | ||
RAM | 2 GB | 4 GB |
Type | Li-Po 2600 mAh battery | Non-removable Li-Ion 3400 mAh battery | ||
Talk Time | Up to 26 h 40 min (3G) | -- | ||
Stand-by Time | Up to 504 h (3G) | -- |
Primary Camera(Rear) | 13 MP with LED Flash | 12 MP with dual LED falsh | ||
Secondary Camera(Front) | 5.0 MP | 5 MP | ||
Resolution | 4128 x 3096 pixels | 4000 x 3000 Pixels | ||
Digital/Optical Zoom | Yes, Digital | Digital Zoom | ||
Video | Yes, 1080p | 2160p | ||
Features | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Face Detection, Smile detection, Camera Effects, Image Viewer, BSI Sensor, HTC Image Chip, HDR, F/2.0 aperture, UFocus | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSPA | ||
4G | Yes, LTE, Cat | Yes, LTE | ||
Bluetooth | Yes, v4.0, A2DP | Yes, v4.1, A2DP, LE | ||
USB | microUSB v2.0 | Yes, v3.1, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | ||
HDMI Port | No | -- |
Music Player | Yes, Supports WAV, OGG, M4A, AMR, WMA (Windows Media Audio 10), MIDI, AAC, MP3 | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, MP4, 3G2, ASP, WMV (Windows Media Video 10), AVI, Full HD | Yes, Supports MP4, H.265 player | ||
Video recording | Yes | 2160p@30fps |
Java | Yes, via Java MIDP emulator | No | ||
Embedded Games | Yes + Downloadable | -- | ||
Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Gyro, Barometer | Fingerprint, accelerometer, gyro, proximity, compass, heart rate | ||
FM Radio | Yes | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | Dual Sim(Dual Standby), Power Saving Mode, HTC Boom Sound, Gesture Control, Flip To Mute, HTC Sense UI, HTC BlinkFeed, HTC Share, HTC Connect, Dual Front Stereo Speakers, Voice Memo, Play Store, Google Drive (50 GB cloud storage) |
- Fast battery charging |