Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | ![]() HTC First
Brand: Model: |
![]() Lenovo ZUK Edge
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 24,000/- | Rs. 22,990/- | ||
Pros | -- | Good RAM Good camera Android Nougat operating system |
||
Cons | -- | No external storage |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | White, Black, Red, Pale Blue | Ceramic White, Titanium Black | ||
Network | GSM 850, 900, 1800, 1900 MHz UMTS 850, 900, 1900, 2100 MHz LTE 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | Yes | HTML5 | ||
Form Factor | Candybar | Candy bar |
Operating System | Android (4.1) | Android OS, v7.0 (Nougat) | ||
Processor | Dual core, 1400 MHz, Krait | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 126 x 65 x 9 mm | 142.9 x 74.5 x 7.7 mm | ||
Weight | 124 g | 160 g |
Size | 4.3 inches | 5.5 inches (~401 ppi) | ||
Technology | Capacitive, Multi-touch | Capacitive touchscreen | ||
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors |
Internal Memory & Storage | 16 GB | 64 GB | ||
RAM | 1024 MB RAM | 6 GB |
Type | 2000 mAh | Non-removable Li-Ion 3100 mAh battery |
Primary Camera(Rear) | 5 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 1.6 MP | 8 MP | ||
Resolution | 1920x1080 (1080p HD) | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | -- | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 | Yes, HSPA | ||
4G | LTE 700 / 1700 / 2100 | Yes, LTE | ||
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.1, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, v3.1, Type-C reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS |
Music Player | MP3/eAAC+/WMA/WAV player | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.263/H.264/WMV player | Yes, Supports MP4, H.264 player |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter | ||
Document Viewer | Yes | Yes | ||
Additional Features | Active noise cancellation with dedicated mic Dropbox (25 GB storage) SNS integration Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer photo viewer/editor Voice memo/dial Predictive text input |
- Fast battery charging (Quick Charge 3.0) |