Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC 8S
Brand: Model: |
Vivo V5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 21,990/- | Rs. 24,425/- | ||
Pros | -- | Dual Front Camera. Fingerprint Sensor. Fast Charging Support. |
||
Cons | -- | Non-removable Battery. No expandable memeory option. No FM Radio. |
Class | Smartphone | Smartphone | ||
Announced | -- | January 2017 | ||
Status | Available. Launched in December, 2012. | Discontinued | ||
SIM Type | MicroSIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray | Gold, Gray | ||
Network | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
||
Browser | Internet Explorer 10 | HTML5 | ||
Form Factor | Bar (Touch Screen) | Candy Bar |
Operating System | Windows Phone 8 | Android OS, v6.0 (Marshmallow) | ||
Processor | Dual core 1 GHz Krait | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
Dimension (HxWxD) | 120.5 x 63 x 10.28 mm | 152.6 x 74 x 7.3 mm | ||
Weight | 113 g | 158.6 g |
Size | 4.0 inches | 5.5 Inches (~401 ppi) | ||
Technology | Super LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 480 x 800 pixels | Full HD, 1080 x 1920 Pixels | ||
Colors | 16 M | 16M | ||
Other Features | Capacitive Muti-touch Touchscreen, Scratch-resistant Corning Gorilla Glass | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 4 GB | 64 GB | ||
External Memory | microSD, Upto 32 GB | No | ||
RAM | 512 MB | 4 GB |
Type | Li-Ion 1700 mAh | Non-removable Li-Po 3055 mAh Battery |
Primary Camera(Rear) | 5 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | Yes | Dual 20 MP + 8 MP | ||
Resolution | 2592 x 1944 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes, 720p@30fps | Yes, 2160p, 1080p | ||
Features | Geo-tagging, Touch focus, Face detection, Auto focus with LED Flash |
f/2.0 Aperture, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSPA, LTE | ||
Bluetooth | Yes, v2.1+EDR | 4.0, A2DP | ||
USB | Yes, microUSB v2.0 | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | IEEE 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Internal GPS antenna with GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
PC Sync Application | Yes | -- |
Music Player | Yes, Supports AAC, AMR, M4A, MP3, WAV, ASF, WMA | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, 3G2, MP4, M4V, ASF, WMV | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes, Supports MP4 format. | Yes, 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | G-Sensor, Proximity sensor, Ambient light sensor | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | 7GB free SkyDrive storage, Voice dialing, Voice recording | Fast Charging. |