Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC 8S
Brand: Model: |
Lenovo ZUK Edge
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 21,990/- | Rs. 22,990/- | ||
Pros | -- | Good RAM Good camera Android Nougat operating system |
||
Cons | -- | No external storage |
Class | Smartphone | Smartphone | ||
Status | Available. Launched in December, 2012. | Discontinued | ||
SIM Type | MicroSIM | Dual SIM (GSM+GSM) | ||
Colors Available | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray | Ceramic White, Titanium Black | ||
Network | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | Internet Explorer 10 | HTML5 | ||
Form Factor | Bar (Touch Screen) | Candy bar |
Operating System | Windows Phone 8 | Android OS, v7.0 (Nougat) | ||
Processor | Dual core 1 GHz Krait | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 120.5 x 63 x 10.28 mm | 142.9 x 74.5 x 7.7 mm | ||
Weight | 113 g | 160 g |
Size | 4.0 inches | 5.5 inches (~401 ppi) | ||
Technology | Super LCD | Capacitive touchscreen | ||
Resolution | 480 x 800 pixels | 1080 x 1920 pixels | ||
Colors | 16 M | 16M colors | ||
Other Features | Capacitive Muti-touch Touchscreen, Scratch-resistant Corning Gorilla Glass | -- |
Internal Memory & Storage | 4 GB | 64 GB | ||
External Memory | microSD, Upto 32 GB | -- | ||
RAM | 512 MB | 6 GB |
Type | Li-Ion 1700 mAh | Non-removable Li-Ion 3100 mAh battery |
Primary Camera(Rear) | 5 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | Yes | 8 MP | ||
Resolution | 2592 x 1944 pixels | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes, 720p@30fps | -- | ||
Features | Geo-tagging, Touch focus, Face detection, Auto focus with LED Flash |
1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | Yes, HSPA | ||
4G | -- | Yes, LTE | ||
Bluetooth | Yes, v2.1+EDR | Yes, v4.1, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, v3.1, Type-C reversible connector | ||
Wi-Fi | IEEE 802.11 b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Internal GPS antenna with GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
PC Sync Application | Yes | -- |
Music Player | Yes, Supports AAC, AMR, M4A, MP3, WAV, ASF, WMA | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, 3G2, MP4, M4V, ASF, WMV | Yes, Supports MP4, H.264 player | ||
Video recording | Yes, Supports MP4 format. | -- |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | G-Sensor, Proximity sensor, Ambient light sensor | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | 7GB free SkyDrive storage, Voice dialing, Voice recording | - Fast battery charging (Quick Charge 3.0) |