Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HTC 8S
Brand: Model: |
Kodak Ektra
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 21,990/- | Rs. 19,990/- | ||
Pros | -- | Integrated apps like Snapspeed and Super 8. Dedicated Shutter button. High quality rear camera |
||
Cons | -- | Android 6.0 os Lack of fingerprint sensor |
Class | Smartphone | Smartphone | ||
Status | Available. Launched in December, 2012. | Discontinued | ||
SIM Type | MicroSIM | Single SIM (Nano-SIM) | ||
Colors Available | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray | Black | ||
Network | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 |
2G: GSM 1800 / 1900 / 850 / 900 MHz 3G: UMTS 1700 / 1900 / 850 MHz 4G:TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
Browser | Internet Explorer 10 | -- | ||
Form Factor | Bar (Touch Screen) | -- | ||
In The Box | -- | Handset, USB Type-C Cable, Charger, SIM Tray Pin, Quick-Start Guide |
Operating System | Windows Phone 8 | Android v6.0 (Marshmallow) | ||
Processor | Dual core 1 GHz Krait | Deca-core MediaTek MT6797 Helio X20 |
Dimension (HxWxD) | 120.5 x 63 x 10.28 mm | 147.8 x 73.3 x 9.6 mm | ||
Weight | 113 g | -- g |
Size | 4.0 inches | 5.0 inches (~441 ppi) | ||
Technology | Super LCD | IPS LCD capacitive touchscreen | ||
Resolution | 480 x 800 pixels | 1080 x 1920 pixels | ||
Colors | 16 M | -- | ||
Other Features | Capacitive Muti-touch Touchscreen, Scratch-resistant Corning Gorilla Glass | Multi-touch |
Internal Memory & Storage | 4 GB | 32 GB | ||
External Memory | microSD, Upto 32 GB | 128 GB | ||
RAM | 512 MB | 3 GB |
Type | Li-Ion 1700 mAh | Non-removable Li-Ion 3000 mAh Battery |
Primary Camera(Rear) | 5 MP | 21 MP with Dual LED flash | ||
Secondary Camera(Front) | Yes | 13 MP | ||
Resolution | 2592 x 1944 pixels | -- | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes, 720p@30fps | -- | ||
Features | Geo-tagging, Touch focus, Face detection, Auto focus with LED Flash |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes, v2.1+EDR | Yes, v4.1 | ||
USB | Yes, microUSB v2.0 | -- | ||
Wi-Fi | IEEE 802.11 b/g/n | Yes, Wi-Fi 802.11, a/b/g/n 5GHz | ||
GPS | Internal GPS antenna with GLONASS | Yes, with A-GPS, GLONASS | ||
PC Sync Application | Yes | -- |
Music Player | Yes, Supports AAC, AMR, M4A, MP3, WAV, ASF, WMA | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, 3G2, MP4, M4V, ASF, WMV | -- | ||
Video recording | Yes, Supports MP4 format. | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | G-Sensor, Proximity sensor, Ambient light sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | No | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | 7GB free SkyDrive storage, Voice dialing, Voice recording | -- |