Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HP Slate 8 Pro
Brand: Model: |
Lenovo IdeaTab S2110
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 20,999/- | Rs. 23,000/- | ||
Pros | High resolution camera Good display |
Very fast processor. Dual core processor. Easy to use. |
||
Cons | No GPRS connectivity No GSM voice communication, SMS and MMS. |
-- |
Class | Tablet | Tablet | ||
Status | Available. Released 2013, December | Available. Released 2012 | ||
SIM Type | -- | Single SIM | ||
Colors Available | Black/White | -- | ||
Browser | HTML | Yes | ||
Form Factor | Candy Bar | -- |
Operating System | Android OS, v4.2.2 (Jelly Bean) | Android 4 | ||
Processor | Quad-core 1.8 GHz Cortex-A15 | Dual core, 1500 MHz, Snapdragon APQ8060A |
Dimension (HxWxD) | 220 x 141.5 x 9.9 mm | 259.8 x 178 x 8.69 mm | ||
Weight | 453.6 g | 580 g |
Size | 8.0 inches | 10 inch | ||
Technology | Capacitive touchscreen | IPS LCD | ||
Resolution | 1200 x 1600 pixels | 1280 x 800 | ||
Colors | 16M | -- | ||
Other Features | 250 ppi pixel density, Corning Gorilla Glass 3 | Light sensor |
Internal Memory & Storage | 16 GB | 1 GB | ||
External Memory | microSD, up to 32 GB | Expandable upto 32 G | ||
RAM | 1 GB | -- |
Type | Non-removable Li-Po 5680 mAh battery | -- | ||
Talk Time | Up to 11 h 30 min | -- | ||
Internet Use | -- | up to 10 hours |
Primary Camera(Rear) | 8 MP | 5 MP | ||
Secondary Camera(Front) | Yes, 720p | 1.3MP | ||
Resolution | 3264 x 2448 pixels | -- | ||
Digital/Optical Zoom | -- | Digital zoom | ||
Video | Yes | -- | ||
Features | LED flash, auto focus. | LED flash, Auto focus, Video calling. |
GPRS | No | -- | ||
3G | -- | No | ||
Bluetooth | Yes, v4.0, LE | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Yes, 802.11 b/g/n | ||
GPS | Yes | Yes, A-GPS | ||
HDMI Port | Yes | -- |
Music Player | MP3/WAV/eAAC+ player | -- | ||
LoudSpeaker | Yes | No | ||
Video Player | MP4/H.264 player | -- | ||
Video recording | Yes | Yes |
Java | Yes, via Java MIDP emulator | -- | ||
Sensors | Accelerometer, gyro, compass | -- | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Qualcomm Snapdragon APQ8060A Processor (1.50GHz 512KB), 2 Speakers, SRS TruMedia, AccuWeather, AnyRadio, Docs to Go, E-Bay, ES File Explorer. Evernote, Extent Game Console, GO IME, Kindle, Leadertech-Registration, Mobihand App Shop, NavvDrod, Norton Mobile Security, Omniphone-Rara, ooVoo HD, Papaya Mobile, Printershare, Shazam, Silver Creek Games, Skype, Sugarsync, Vendetta Online, Viewster, Zinio. | ||
Additional Features | Box (25 GB lifetime cloud storage), SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo and Predictive text input. |
Qwerty technology used. |