Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HP Slate 7 Extreme
Brand: Model: |
iBall Slide Octa A41
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 12,499/- | Rs. 9,999/- | ||
Pros | Dual camera IPS LCD capacitive touchscreen |
Powerful Octa Core Processor. Sleek Design. Long Lasting Battery. Latest Android OS. Good Primary Camera. |
||
Cons | No GPRS and EDGE data connectiviy No support for GSM voice communication, SMS and MMS |
-- |
Class | Tablet | Tablet | ||
Status | Available. Released 2013, December | Discontinued | ||
SIM Type | -- | Single SIM | ||
Colors Available | Black/Silver | Black | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900MHz 3G Network: WCDMA 2100 MHz |
||
Browser | HTML | -- | ||
Form Factor | Candy Bar | Candybar |
Operating System | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4 (KitKat) | ||
Processor | Quad-core 1.8 GHz Cortex-A15 | Octa Core 1.7 GHz ARM Cortex-A7 |
Dimension (HxWxD) | 200 x 120 x 9.4 mm | 193 x 115 x 8 mm | ||
Weight | 319.8 g | -- g |
Size | 7.0 inches | 7 inches (~323 ppi) | ||
Technology | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 800 x 1280 pixels | 1920 x 1200 pixels | ||
Colors | 16M | -- | ||
Other Features | 216 ppi pixel density, Multitouch | 5-point multi-touch display, Full HD |
Internal Memory & Storage | 16 GB | 16 GB | ||
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
RAM | 1 GB | 2 GB |
Type | Non-removable Li-Po 4100 mAh battery | Li-Po 3500 mAh Battery | ||
Talk Time | Up to 10 h 30 min | -- |
Primary Camera(Rear) | 5 MP | 8 MP with LED flash | ||
Secondary Camera(Front) | Yes, VGA | 5 MP | ||
Resolution | 2592 х 1944 pixels | -- | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | Yes | Yes | ||
Features | HDR, autofocus. | Auto Focus, Voice Capture, Face Detection, Smile Shot, Self-timer, HDR, Zero-shutter Delay, Video Calling |
GPRS | No | -- | ||
EDGE | No | -- | ||
3G | -- | Yes | ||
Bluetooth | Yes, v3.0 | Yes | ||
USB | Yes, microUSB v2.0 | -- | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | Yes | ||
GPS | Yes | Yes | ||
HDMI Port | Yes | -- |
Music Player | MP3/WAV/eAAC+ player | Yes, Supports MP3 | ||
LoudSpeaker | Yes | -- | ||
Video Player | MP4/H.264 player | Yes | ||
Video recording | Yes, 720p | -- |
Java | Yes, via Java MIDP emulator | No | ||
Embedded Games | -- | Yes | ||
Sensors | Accelerometer, gyro, compass | -- | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | No | ||
Additional Features | Box (25 GB lifetime cloud storage), SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo and Predictive text input. |
Clear Motion technology |