Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | HP Slate 10 HD
Brand: Model: |
Lenovo Tab A10-70 A7600
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 18,999/- | Rs. 17,195/- | ||
Pros | Dual Camera Wi-Fi enabled Strong battery capacity |
Quad-Core Processing. clear & Colorful Display featuring IPS Technology. Slim & Light Design. Dolby® Digital Plus with Dual Stereo Speakers. Long Battery Life. Optional Bluetooth Keyboard. Uniquely Colorful. |
||
Cons | No GSM services No FM radio No GPRS andEDGE connectivity |
-- |
Class | Tablet | Tablet | ||
Status | Available. Released 2013, December | Discontinued | ||
Colors Available | Black, Silver | Midnight blue | ||
Browser | HTML | HTML | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Android OS, v4.2.2 (Jelly Bean) | Android v4.2 Jelly Bean (Upgradable to Android KitKat 4.4) | ||
Processor | Dual-core 1.2 GHz | 1.3 GHz Quad-core Cortex-A7 Processor |
Dimension (HxWxD) | 259 x 178 x 9.7 mm | 264.1 x 176.5 x 9 mm | ||
Weight | 626 g | 550 g |
Size | 10.0 inches | 10.1 inches (~149 ppi) | ||
Technology | Capacitive touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 800 x 1280 pixels | 800 x 1280 pixels | ||
Colors | 16M | 16M | ||
Other Features | Multitouch, 151 ppi pixel density | Multitouch |
Internal Memory & Storage | 16 GB | 16 GB | ||
External Memory | microSD, up to 32 GB | microSD, upto 32 GB | ||
RAM | 1 GB | 1 GB |
Type | Non-removable Li-Po 7000 mAh battery | Li-Po 6340 mAh Battery | ||
Talk Time | Up to 10 h (multimedia) | 9 hours (WiFi browsing) | ||
Stand-by Time | -- | Up to 50 hrs |
Primary Camera(Rear) | 5 MP | 5 MP | ||
Secondary Camera(Front) | 2 MP | 2 MP | ||
Resolution | 2592 х 1944 pixels | 2592 х 1944 pixels | ||
Video | Yes | Yes | ||
Features | Autofocus | Geo-tagging. |
GPRS | No | Yes | ||
EDGE | No | Yes | ||
3G | -- | Yes, HSDPA 21 Mbps, HSUPA 5.76 Mbps | ||
Bluetooth | Yes, v3.0 | Yes, v4.0 | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | Yes | Yes, with A-GPS Support |
Music Player | MP3/WAV/eAAC+ player | Yes, Supports MP3, WAV, AAC, WMA | ||
LoudSpeaker | Yes | -- | ||
Video Player | MP4/H.264 player | Yes, Supports MP4, H.264, H.263 | ||
Video recording | Yes, 1080p | Yes |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | ||
Sensors | Accelerometer, gyro, compass | Accelerometer, G-Sensor | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | Box (25 GB lifetime cloud storage), SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo and Predictive text input. |
Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Route 66 Navi + Maps, Kingsoft Office, AccuWeather, Norton® Mobile. Security: SHAREit. Social Networking: Skype™. |