Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Google Pixel 8a
Brand: Model: |
HTC One E9 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 41,640/- | Rs. 44,000/- | ||
Pros | -- | Dual SIM, 4G internet enabled. Top-end camera with 20 MP rear shooter and 13 MP front camera, suitable for selfies. Super fast Octa-Core Processor with latest Android OS. |
||
Cons | -- | Non-removable battery. No FM Radio. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (Single Nano SIM and eSIM) | Dual SIM (Nano-SIM) | ||
Colors Available | Aloe, Bay, Porcelain, Obsidian | Meteor Gray, Classic Rose Gold, Gold Sepia | ||
Network | [5G Sub 6GHz] Model GKV4X GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/12/20/25/26/28/29/30/38/41/48/66/70/71/77/78 eSIM [5G mmWave + Sub 6GHz] Model G8HHN GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/20/28/48/66/71/77/78 5G mmWave: Bands n260/n261 eSIM |
2G network: 850/900/1800/1900 MHz 3G network: UMTS 850/900/1900/2100 MHz 3G network: TD-SCDMA 1900/2000 MHz 4G network: LTE-FDD: Bands 1,3,5,7,8,28 TDD: Bands 38, 39, 40, 41 |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar | ||
In The Box | Pixel 8a 1 m USB-C to USB-C cable (USB 2.0) Quick Switch Adapter SIM tool | -- |
Operating System | Android 14 | Android™ with HTC Sense™ | ||
Processor | Google Tensor G3, Titan M2 security coprocessor | 2.0 GHz Octa-Core MediaTek MT6795 Processor |
Dimension (HxWxD) | 152.4 x 73.66 x 10.16 mm | 156.5 x 76.5 x 7.54 mm | ||
Weight | 187.10 g | 150 g |
Size | 6.1-inch Actua display | 5.5 inches (~534 ppi) | ||
Technology | -- | IPS LCD Capcitive Touchscreen | ||
Resolution | 1080x2400 OLED at 430 PPI | WQHD, 1440 x 2560 Pixels | ||
Colors | Full 24-bi | 16 M | ||
Other Features | 20:9 aspect ratio Smooth Display(up to 120Hz) Corning Gorilla Glass 3 cover glass Up to 1400 nits (HDR) and up to 2000 nits (peak brightness) >1,000,000:1 contrast ratio HDR support | Multi Touch, Corning Gorilla Glass 4, HTC Sense UI 7.0 |
Internal Memory & Storage | 128 GB / 256 GB UFS 3.1 storage | 32 GB | ||
External Memory | -- | microSD, Up to 128 GB | ||
RAM | 8GB LPDDR5x | 3 GB |
Type | Typical 4492 mAh (Minimum 4404 mAh) | Embedded rechargeable Li-Po 2800 mAh Battery | ||
Talk Time | -- | Upto 21.55 hours (2G) / Upto 14.33 hours (3G) | ||
Stand-by Time | -- | Upto 590.43 hours (2G) / Upto 617.27 hours (3G) |
Primary Camera(Rear) | 64 MP Quad PD wide camera 0.8 μm pixel width ƒ/1.89 aperture 80° field of view 1/1.73" image sensor size Super Res Zoom up to 8x 13 MP ultrawide camera 1.12 μm pixel width ƒ/2.2 aperture 120° field of view Lens correction | 20 MP with LED Flash | ||
Secondary Camera(Front) | 13 MP 1.12 μm pixel width ƒ/2.2 aperture Fixed focus 96.5° ultrawide field of view | 13 MP | ||
Resolution | -- | 4992 х 3744 Pixels | ||
Video | Rear Camera 4K video recording at 30 FPS, 60 FPS 1080p video recording at 30 FPS, 60 FPS Front Camera 4K video recording at 30 FPS 1080p video recording at 30 FPS | Yes, 2160p | ||
Features | Magic Editor Best Take Magic Eraser Photo Unblur Real Tone Face Unblur Panorama Manual white balancing Locked Folder Night Sight Top Shot Portrait Mode Portrait Light Motion Auto Focus Frequent Faces Dual exposure controls Live HDR+ Ultra HDR Long Exposure Astrophotography Super Res Zoom |
Rear Camera: Auto-focus, BSI sensor, f/2.2, 27.8mm lens, 4K video recording Front Camera: BSI sensor, f/2.0, 26.2mm lens, 4K video recording |
GPRS | -- | Yes | ||
EDGE | Yes, Quad-band (850, 900, 1800, 1900 MHz) | Yes | ||
3G | -- | Yes, HSPA+ | ||
4G | -- | Yes, LTE | ||
Bluetooth | v5.3 | Yes, Bluetooth v4.1 with A2DP, apt-X | ||
USB | -- | Yes, micro USB v2.0 (5-pin port) | ||
Wi-Fi | 6E (802.11ax) with 2.4GHz+5GHz+6GHz, HE80, MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz), dual-band, DLNA, Hotspot | ||
GPS | GPS, GLONASS, Galileo, QZSS | Yes, with Internal GPS antenna, GLONASS and Beidou |
Music Player | -- | Yes, Supports AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC, AC3, EC3, EAC3 | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP, 3G2, MP4, AVI, WMV, MKV | ||
Video recording | -- | Yes, 2160p @ 30fps |
Java | -- | No | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
Ambient light sensor, Proximity sensor, Accelerometer, Compass sensor, Gyro sensor, Magnetic sensor, Sensor Hub | ||
FM Radio | -- | TBC | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | HTC BoomSound™ with Dolby Audio™ NFC Connectivity. |
||
Additional Features | 24+ hour battery life Up to 72-hour battery life with Extreme Battery Saver Wireless charging (Qi-certified) Security: VPN by Google One at no extra cost End-to-end security designed by Google Multi-layer hardware security: Tensor security core, Titan M2 security chip, and Trusty Anti-malware and anti-phishing protection, including support for passkeys Automatic security checks and privacy controls with Security and Privacy hub Camera and mic toggles Private Compute Core Android System Intelligence Android Messages end-to-end encryption and Android backup encryption Authentication: Fingerprint Unlock with under-display fingerprint sensor Face Unlock Pattern, PIN, password Stereo speakers 2 microphones Noise supression Warranty: 1 year |
-- |