Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Google Pixel 8
Brand: Model: |
Google Pixel XL
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 64,980/- | Rs. 66,370/- | ||
Pros | -- | Android Nougat operating system Good camera Fast Charging Fingerprint sensor |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (Single Nano SIM and eSIM) | -- | ||
Colors Available | Hazel, Mint, Obsidian, Rose | Very Black, Quite Silver, Really Blue | ||
Network | 5G Sub 6GHz NA21 Model G9BQD UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/46/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/12/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 5G mmWave + Sub 6GHz Model GKWS6 GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/46/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/12/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 5G mmWave: Bands n258/260/261 |
2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - USA |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | 1 m USB-C to USB-C cable (USB 2.0) Quick Switch Adapter SIM tool | -- |
Operating System | Android 14 | Android OS, v7.1 (Nougat) | ||
Processor | Google Tensor G3 ,Titan M2 security coprocessor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 150.5 x 70.8 x 8.9 mm | 154.7 x 75.7 x 8.5 mm | ||
Weight | 187 g | 168 g |
Size | 6.2-inch (157 mm) | 5.5 inches (~534 ppi) | ||
Technology | -- | AMOLED capacitive touchscreen | ||
Resolution | 1080 x 2400 | 1440 x 2560 pixels | ||
Colors | 16 million | 16M colors | ||
Other Features | Actua display 20:9 aspect ratio OLED 428 PPI Smooth Display (60–120 Hz2) Corning Gorilla Glass Victus cover glass Up to 1400 nits (HDR) and up to 2000 nits (peak brightness) 1,000,000:1 contrast ratio HDR support Full 24-bit depth for 16 million colors | -- |
Internal Memory & Storage | 128GB / 256GB UFS 3.1 storage | 32 GB | ||
RAM | 8GB LPDDR5X | 4 GB |
Type | 4575 mAh (Minimum 4485 mAh) | Non-removable Li-Ion 3450 mAh battery | ||
Talk Time | -- | Up to 32 h (3G) | ||
Stand-by Time | -- | Up to 552 h (3G) |
Primary Camera(Rear) | 50 MP Octa PD wide camera 1.2 μm pixel width ƒ/1.68 aperture 82° field of view 1/1.31" image sensor size Super Res Zoom up to 8x 12 MP ultrawide camera with autofocus 1.25 μm pixel width ƒ/2.2 aperture 125.8° field of view Lens correction | 12.3 MP with dual LED falsh | ||
Secondary Camera(Front) | 10.5 MP Dual PD selfie camera 1.22 μm pixel width ƒ/2.2 aperture Fixed focus 95° ultrawide field of view | 8 MP | ||
Resolution | -- | 4032 x 3024 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Rear camera 4K video recording at 24 FPS, 30 FPS, 60 FPS 1080p video recording at 24 FPS, 30 FPS, 60 FPS Dual exposure on wide camera Front camera 4K video recording at 24 FPS, 30 FPS, 60 FPS Video formats: HEVC (H.265), AVC (H.264) Digital zoom up to 7x 1080p active video stabilization | 2160p, 1080p, 720p | ||
Features | Rear: Single-zone LDAF (laser detect auto focus) sensor Spectral and flicker sensor Optical + electronic image stabilization on wide Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | Yes, Quad-band (850, 900, 1800, 1900 MHz) | Yes | ||
3G | -- | Yes, HSPA 42.2/5.76 Mbps | ||
4G | -- | Yes, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | ||
Bluetooth | v5.3 with dual antennas | Yes, v4.2, A2DP, LE | ||
USB | -- | Yes, v3.0, Type-C 1.0 reversible connector | ||
Wi-Fi | (802.11be) with 2.4GHz+5GHz+6GHz, 2x2+2x2 MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
Additional Features | 24+ hour battery life Up to 72-hour battery life with Extreme Battery Saver Fast charging – up to 50% charge in about 30 minutes Security: VPN by Google One at no extra cost End-to-end security designed by Google Multi-layer hardware security: Tensor security core, Titan M2 security chip, and Trusty 7 years of OS, security, and Feature Drop updates Anti-malware and anti-phishing protection, including support for passkeys Automatic security checks and privacy controls with Security and Privacy hub Camera and mic toggles Private Compute Core Android System Intelligence Android Messages end-to-end encryption and Android backup encryption Authentication: Fingerprint Unlock with under-display fingerprint sensor Face Unlock Pattern, PIN, password Media and audio: Stereo speakers 3 microphones Noise suppression Spatial audio Warranty: 1 year |
- Fast battery charging |