Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 29,990/- | Rs. 27,690/- | ||
Pros | Good performance Huge storage space Good camera Fast battery charging Huge battery capacity Android Marshmallow operating system Octa-core processor |
Android Marshmallow operating system Fingerprint sensor Good storage capacity Excellent camera Fast battery charging Octa core processor |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (GSM+GSM) | Dual SIM (GSM+GSM) | ||
Colors Available | Champagne, Gold | Black, Gold, Rose Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candy bar |
Operating System | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Mediatek MT6755 Helio P10 | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
Dimension (HxWxD) | 152.3 x 75.3 x 8.2 mm | 153 x 74.3 x 6.6 mm | ||
Weight | 180 g | 145 g |
Size | 5.5 inches (~401 ppi) | 5.5 inches (~401 ppi) | ||
Technology | AMOLED capacitive touchscreen | Capacitive Touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | 16M colors | 16M colors |
Internal Memory & Storage | 128 GB | 64 GB | ||
External Memory | Yes, up to 128 GB via microSD | Yes, Up to 256 GB via microSD | ||
RAM | 4 GB | 4 GB |
Type | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 3010 mAh battery |
Primary Camera(Rear) | 13 MP with dual-LED flash | 16 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 16 MP | ||
Resolution | 4128 x 3096 Pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | 1080p | 2160p, 1080p | ||
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes, HSPA | ||
4G | Yes | Yes, LTE | ||
Bluetooth | Yes, v4.0, A2DP | Yes, v4.0, A2DP | ||
USB | Yes, microUSB v2.0, USB On-The-Go | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.264 player | Yes, Supports MP4, H.264 player | ||
Video recording | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | Yes | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Fast battery charging - Reverse charging |
- Fast battery charging |