Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Easyfone Royale
Brand: Model: |
Yezz Bono 3G
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 3,999/- | Rs. 3,600/- | ||
Pros | -- | GPRS and EDGE data connectivity 3G networking Dual SIM |
||
Cons | -- | Lack of internal memory |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Standard Single | Dual SIM (Mini-SIM) | ||
Colors Available | Blue | Red, Blue, Purple, Black, White | ||
Network | GSM Quadband (850/900/1800/1900) |
2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 3G Network UMTS 850 / 1900 - SIM 1 only |
||
Browser | -- | WAP | ||
Form Factor | -- | Bar |
Operating System | -- | -- |
Dimension (HxWxD) | 108 x 52 x 17 mm | 110.8 x 60 x 12.4 mm | ||
Weight | -- g | 68 g |
Size | 2.4 Inch | 2.0 inches | ||
Technology | -- | TFT | ||
Resolution | 240*320 | 220 x 176 pixels | ||
Colors | -- | 256K |
Internal Memory & Storage | -- | -- | ||
External Memory | Upto 32 GB | microSD, up to 32 GB (two slots) |
Type | 700mAh | Li-Ion 1000 mAh battery | ||
Talk Time | 8 hrs | Up to 4 h | ||
Stand-by Time | 280 hrs | Up to 180 h |
Primary Camera(Rear) | -- | 1.3 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1280 x 1024 pixels | ||
Video | -- | Yes |
GPRS | -- | Yes | ||
EDGE | -- | Up to 60 kbps | ||
3G | -- | Yes, 384 kbps | ||
Bluetooth | -- | Yes, v2.0 | ||
USB | -- | Yes, microUSB |
Music Player | MP3 | Yes | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Instant Messaging | |||
FM Radio | Yes | Stereo FM radio | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | No | ||
Additional Features | Phonebook Memory: 200 Message Memory: 100 Charging Options: Cradle & USB Language: English, Hindi & Gujarati |
Facebook, Yahoo, MSN, Twitter and Organizer. |