Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Easyfone Royale
Brand: Model: |
Sony Ericsson Yendo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 3,999/- | Rs. 6,038/- | ||
Pros | -- | Has GPRS and EDGE connectivity Touch screen |
||
Cons | -- | Not a smartphone No micro SIM |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Standard Single | Mini-SIM | ||
Colors Available | Blue | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White, Yellow. | ||
Network | GSM Quadband (850/900/1800/1900) |
2G Network: GSM 900/1800 GSM 850/1900 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar |
Operating System | -- | 156 MHz |
Dimension (HxWxD) | 108 x 52 x 17 mm | 93.5 x 52 x 15.5 mm | ||
Weight | -- g | 81 g |
Size | 2.4 Inch | 2.6 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 240*320 | 240 x 320 pixels | ||
Colors | -- | 256K | ||
Other Features | -- | 154 ppi pixel density |
Internal Memory & Storage | -- | 5 MB | ||
External Memory | Upto 32 GB | microSD, up to 16 GB |
Type | 700mAh | Li-Po 970 mAh battery (BST-38) | ||
Talk Time | 8 hrs | Up to 3 h 30 min | ||
Stand-by Time | 280 hrs | Up to 312 h |
Primary Camera(Rear) | -- | 2 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes |
GPRS | -- | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
EDGE | -- | Class 10, 236.8 kbps | ||
Bluetooth | -- | Yes, v2.1 with A2DP | ||
USB | -- | Yes, microUSB v2.0 |
Music Player | MP3 | MP3, AAC with Sound Recording, 3.5 mm Audio Jack | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263 player | ||
Video recording | -- | Yes |
Java | -- | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email | |||
FM Radio | Yes | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Phonebook Memory: 200 Message Memory: 100 Charging Options: Cradle & USB Language: English, Hindi & Gujarati |
Google search, TrackID music recognition, Walkman player, Facebook, Twitter apps, Voice memo and Predictive text input. |