Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BLU Bold N2
Brand: Model: |
Vivo X5Max
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 19,800/- | Rs. 18,100/- | ||
Pros | -- | Good camera Good internal storage |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | -- | White | ||
Network | GSM Quad Band 3G: 850/1700/1900/2100 LTE: 2/4/5/12/13/17/25/26/41/66/71 5G: N2,5,25,41,66,71,77 |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz- SIM 1 & SIM 2 3G Network: HSDPA 850 / 1900 / 2100 MHz 4G Network: LTE 1800 / 2100 / 2600 MHz TD-LTE 2300 MHz |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android 11 | Android v4.4.4 (Kitkat) | ||
Processor | MediaTek Dimensity 810 | 6nm, ARM Cortex-A76 Octa-Core 2.4GHz | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Qualcomm MSM8939 Snapdragon 615 |
Dimension (HxWxD) | 158.7 x 74.1 x 8.6 mm | 153.9 x 78 x 4.7 mm | ||
Weight | 180 g | 178 g |
Size | 6.6 | 5.5 inches (~401 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 2340 | 1080 x 1920 pixels | ||
Colors | -- | 16 M | ||
Other Features | Corning Gorilla Glass 5 393ppi | Funtouch OS 2.0 |
Internal Memory & Storage | 256GB | 16 GB | ||
External Memory | -- | Yes, up to 128 GB via microSD | ||
RAM | 8GB | 2 GB |
Type | 4,200mAh, 30W Max Quick Charge | Non-removable Li-Po 2300 mAh battery |
Primary Camera(Rear) | Quad A.I 64MP Primary +2MP Depth Camera +5MP Wide Angle 115° +2MP Macro | 13 MP with LED flash | ||
Secondary Camera(Front) | Dual 16MP + 2MP Depth Sensor Selfie | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | Yes, 1080p | ||
Features | -- | Continuous Shooting, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes, LTE | ||
Bluetooth | 5.1 | v4.0 | ||
USB | Type-C | USB Port, USB On-The-Go, microUSB 2.0 | ||
Wi-Fi | ac/b/g/n | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, WMV, H.264 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | In-Display Fingerprint Sensor A.I Face ID |
Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |