Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BLU Bold N2
Brand: Model: |
QiKU Terra 808
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 19,800/- | Rs. 19,990/- | ||
Pros | -- | Good camera Good internal storage |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Gold, Silver | ||
Network | GSM Quad Band 3G: 850/1700/1900/2100 LTE: 2/4/5/12/13/17/25/26/41/66/71 5G: N2,5,25,41,66,71,77 |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 900 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android 11 | Android v5.1 (Lollipop) | ||
Processor | MediaTek Dimensity 810 | 6nm, ARM Cortex-A76 Octa-Core 2.4GHz | 2GHz octa-core Qualcomm Snapdragon 808 |
Dimension (HxWxD) | 158.7 x 74.1 x 8.6 mm | 157.6 x 79.8 x 8.6 mm | ||
Weight | 180 g | 185 g |
Size | 6.6 | 6.0 inches (~490 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080 x 2340 | 1080 x 1920 pixel | ||
Other Features | Corning Gorilla Glass 5 393ppi | -- |
Internal Memory & Storage | 256GB | 16 GB | ||
External Memory | -- | Yes, Up to 128 GB via microSD | ||
RAM | 8GB | 3 GB |
Type | 4,200mAh, 30W Max Quick Charge | Non-removable Li-Po 3700 mAh battery |
Primary Camera(Rear) | Quad A.I 64MP Primary +2MP Depth Camera +5MP Wide Angle 115° +2MP Macro | 13 MP with dual LED flash | ||
Secondary Camera(Front) | Dual 16MP + 2MP Depth Sensor Selfie | 8 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | -- | Auto Flash, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 5.1 | v4.1, A2DP | ||
USB | Type-C | USB Port, USB On-The-Go, USB Type-C | ||
Wi-Fi | ac/b/g/n | Wi-Fi 802.11, a/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||
GPS | -- | Yes, with A-GPS, GLONASS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | In-Display Fingerprint Sensor A.I Face ID |
Accelerometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Light sensor, Proximity sensor |