Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BLU Bold N2
Brand: Model: |
Meizu MX6
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 19,800/- | Rs. 19,990/- | ||
Pros | -- | Fingerprint sensor Good storage capacity Good camera Slim and metallic built Fast charging |
||
Cons | -- | Non removable battery |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Gray, Silver, Champagne Gold, Rose Gold | ||
Network | GSM Quad Band 3G: 850/1700/1900/2100 LTE: 2/4/5/12/13/17/25/26/41/66/71 5G: N2,5,25,41,66,71,77 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android 11 | Android OS, v6.0 (Marshmallow) | ||
Processor | MediaTek Dimensity 810 | 6nm, ARM Cortex-A76 Octa-Core 2.4GHz | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) Mediatek MT6797 Helio X20 |
Dimension (HxWxD) | 158.7 x 74.1 x 8.6 mm | 153.6 x 75.2 x 7.3 mm | ||
Weight | 180 g | 155 g |
Size | 6.6 | 5.5 inches (~403 ppi ) | ||
Technology | -- | Capacitive touchscreen | ||
Resolution | 1080 x 2340 | 1080 x 1920 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Corning Gorilla Glass 5 393ppi | -- |
Internal Memory & Storage | 256GB | 32 GB | ||
RAM | 8GB | 4 GB |
Type | 4,200mAh, 30W Max Quick Charge | Non-removable Li-Ion 3060 mAh battery |
Primary Camera(Rear) | Quad A.I 64MP Primary +2MP Depth Camera +5MP Wide Angle 115° +2MP Macro | 12 MP with dual LED falsh | ||
Secondary Camera(Front) | Dual 16MP + 2MP Depth Sensor Selfie | 5 MP | ||
Resolution | -- | 4000 x 3000 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 2160p | ||
Features | -- | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 5.1 | Yes, v4.1, A2DP, LE | ||
USB | Type-C | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | ac/b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.265 player | ||
Video recording | -- | 2160p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-Display Fingerprint Sensor A.I Face ID |
Fingerprint, accelerometer, gyro, proximity, compass |