Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BlackBerry Torch 9860
Brand: Model: |
Swipe Elite 4G
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 6,390/- | Rs. 3,999/- | ||
Pros | Good memory capacity. Responsive 3.75 inch touch screen. Smooth multitasking and navigation. Slim size. |
-- | ||
Cons | No new applications. | Non-removable battery Low expandable memory Low capacity battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM, GSM | Dual SIM | ||
Colors Available | Black | Black, Gold, Grey | ||
Network | 2G-GSM 850 / 900 / 1800 / 1900 3G-HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
2G Bands: GSM 1800 / 900 MHz 3G Bands: UMTS 2100 MHz 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
Browser | HTML | -- | ||
In The Box | Handset, Battery, Charger, Headset, User Manual | Handset, AC Power Adapter, USB Cable, User Manual, Warranty Card |
Operating System | BlackBerry OS 7 | Android v6.0 (Marshmallow) | ||
Processor | 1.2 GHz QC 8655 | Quad core 1.3 GHz (Cortex A7) |
Dimension (HxWxD) | 120 x 62 x 11.5 mm | 145.2 x 73 x 9.6 mm | ||
Weight | 135 g | 147 g |
Size | 3.7 inches (252 ppi) | 5.0 inches (~196 ppi) | ||
Technology | Transmissive TFT LCD | TFT capacitive touchscreen | ||
Resolution | 800 x 480 Pixels | 480 x 854 pixels | ||
Colors | 16 M | -- | ||
Other Features | Optical Trackpad | Multi-touch |
Internal Memory & Storage | 4 GB eMMC | 8 GB | ||
External Memory | Expandable up to 32 | Up to 64 GB | ||
RAM | 768 MB | 1 GB |
Type | 1230 mAh removable/rechargeable lithium-ion batter | Non-removable Li-ion 2500 mAh battery | ||
Talk Time | Up to 4.7 hours (GSM), up to 6.8 hours (UMTS) | -- | ||
Stand-by Time | Up to 13.9 days (GSM), up to 13.5 days (UMTS) | -- | ||
Video Playback | Up to 6.6 hours | -- | ||
Audio Playback | Up to 44 hours | -- |
Primary Camera(Rear) | 5 MP | 8 MP with LED flash | ||
Secondary Camera(Front) | No | 5 MP | ||
Resolution | 1280 x 720 | -- | ||
Digital/Optical Zoom | 4X digital z | Digital Zoom | ||
Video | 720p HD | -- | ||
Features | Flash,Continuous auto focus, Face detection, Image Stabilization, Geo-tagging, 4X digital zoom (still images only), Zero shutter lag. | -- |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes, v2.1, Supported Profiles (HSP, HFP, PBAP, D | Yes, v4.0 | ||
USB | Yes, micro USB, v2 | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | Yes, A-GPS with BlackBerry Maps | Yes |
Music Player | Yes | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes | -- | ||
Video recording | 720p HD | Yes, 720p@30fps | ||
Video Messaging | Yes | -- |
Java | Yes, MIDP 2.1 | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer, digital compass | Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | Yes | -- | ||
Unique Features | 1.2GHz processor. Powerful BlackBerry 7 OS. Built-in GPS functionality. Direct IP web browsing over Wi-Fi. |
FM recording High-resolution cameras |
||
Additional Features | GSM, Touchscreen, GPS, Bluetooth, HD Recording, Music Player, WiFi, LED Indicator, Password Protection, Keyboard Lock, Sleep Mode, Voice Input | -- |