Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BlackBerry Q10
Brand: Model: |
Itel P55 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 8,606/- | Rs. 10,577/- | ||
Pros | QWERTY key pad Good Design Better screen |
-- | ||
Cons | OS not tested before Limited appeal |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Single Micro-SIM | -- | ||
Colors Available | -- | Royal Green, Galaxy Blue, Meteor Purple | ||
Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 4G LTE |
4G/3G/2G | ||
Browser | HTML5 | -- |
Operating System | BB10 (BlackBerry 10) | Android 13 | ||
Processor | Dual-core 1.5 GHz Cortex-A9 with TI OMAP 4470 chipset | Octa-core Processor |
Dimension (HxWxD) | 119.6 x 66.8 x 10.4 mm mm | -- | ||
Weight | 139 g | 189 g |
Size | 3.1 inches | 90Hz 6.6'' Punch-hole Dis | ||
Technology | Super AMOLED capacitive touchscreen | IPS LCD | ||
Resolution | 720 x 720 pixels, (~328 ppi ) | 720 x 1612 | ||
Colors | 16M colors | -- |
Internal Memory & Storage | 16 GB | 256GB/128GB | ||
External Memory | 64 GB | -- | ||
RAM | 2 GB RAM | 16GB/8GB |
Type | Li-Ion 1800 mAh battery | 5000mAh | ||
Stand-by Time | Up to 10 h | -- |
Primary Camera(Rear) | 8 MP | 50MP | ||
Secondary Camera(Front) | 2MP | 8MP | ||
Resolution | 3264 x 2448 pixels | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | Yes.1080p | -- | ||
Features | Geo-tagging Continuous auto-focus Image stabilization Face detection |
Panorama Mode/Super Night Mode/AI Clear Portrait/ Pro Mode/Time-lapse Mode |
GPRS | Yes. | -- | ||
EDGE | Yes | -- | ||
3G | Yes. HSDPA | -- | ||
4G | Yes. LTE | -- | ||
Bluetooth | Yes, v4.0 with A2DP | -- | ||
USB | Yes, microUSB v2.0 | -- | ||
Wi-Fi | Yes. Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | -- | ||
GPS | Yes, with A-GPS support | -- | ||
HDMI Port | Micro HDMI (Type D) | -- |
Music Player | Yes. MP3/WMA/WAV/eAAC+/FlAC player | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes.DivX/XviD/MP4/WMV/H.263/H.264 player | -- | ||
Video recording | Yes | -- | ||
Video Messaging | Yes | -- |
Java | Yes, MIDP 2.1 | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer, gyro, proximity, compass | -- | ||
FM Radio | Yes. | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | -- | 45W Power Charge |