Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BlackBerry Q10
Brand: Model: |
I Kall S1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 8,606/- | Rs. 9,999/- | ||
Pros | QWERTY key pad Good Design Better screen |
-- | ||
Cons | OS not tested before Limited appeal |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Single Micro-SIM | Dual SIM | ||
Colors Available | -- | Gold, Grey, Purple, Blue | ||
Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 4G LTE |
-- | ||
Browser | HTML5 | -- |
Operating System | BB10 (BlackBerry 10) | Android 13 | ||
Processor | Dual-core 1.5 GHz Cortex-A9 with TI OMAP 4470 chipset | Octa Core Processor |
Dimension (HxWxD) | 119.6 x 66.8 x 10.4 mm mm | -- | ||
Weight | 139 g | -- g |
Size | 3.1 inches | 6.8 Inch | ||
Technology | Super AMOLED capacitive touchscreen | IPS LCD | ||
Resolution | 720 x 720 pixels, (~328 ppi ) | 720 x 1640 pixels | ||
Colors | 16M colors | 16M Colors | ||
Other Features | -- | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch |
Internal Memory & Storage | 16 GB | 128GB | ||
External Memory | 64 GB | Upto 512 GB | ||
RAM | 2 GB RAM | 6GB |
Type | Li-Ion 1800 mAh battery | Li-Polymer 6000 mAh | ||
Stand-by Time | Up to 10 h | -- |
Primary Camera(Rear) | 8 MP | 21MP + 5MP + 2MP | ||
Secondary Camera(Front) | 2MP | 8MP | ||
Resolution | 3264 x 2448 pixels | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | Yes.1080p | -- | ||
Features | Geo-tagging Continuous auto-focus Image stabilization Face detection |
Auto Flash Auto Focus Face detection Touch to focus |
GPRS | Yes. | -- | ||
EDGE | Yes | -- | ||
3G | Yes. HSDPA | -- | ||
4G | Yes. LTE | -- | ||
Bluetooth | Yes, v4.0 with A2DP | Yes | ||
USB | Yes, microUSB v2.0 | USB Type-C, Mass storage device, USB charging | ||
Wi-Fi | Yes. Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Yes, with b/g/n | ||
GPS | Yes, with A-GPS support | A-GPS | ||
HDMI Port | Micro HDMI (Type D) | -- |
Music Player | Yes. MP3/WMA/WAV/eAAC+/FlAC player | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes.DivX/XviD/MP4/WMV/H.263/H.264 player | MP4 | ||
Video recording | Yes | -- | ||
Video Messaging | Yes | -- |
Java | Yes, MIDP 2.1 | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer, gyro, proximity, compass | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
||
FM Radio | Yes. | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | -- | Screen Unlock: Fingerprint, Face unlock |