Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | BlackBerry 9720
Brand: Model: |
Jio Next
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 6,990/- | Rs. 4,499/- | ||
Pros | QWERTY key pad. 3G connectivity. |
-- | ||
Cons | No front camera. Poor inbuilt memory. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | -- | ||
SIM Type | Micro-SIM | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | ||
Colors Available | Black, White, Purple, Blue, Pure Pink | -- | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 HSDPA |
Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
||
Browser | HTML | -- | ||
Form Factor | Candy Bar | -- |
Operating System | BlackBerry OS 7.1 | Pragati | ||
Processor | 806 MHz Tavor MG1 | Qualcomm Snapdragon QM215 |
Dimension (HxWxD) | 114 x 66 x 12 mm | -- | ||
Weight | 120 g | -- g |
Size | 2.8 inches (214 ppi) | 5.45” HD+ | ||
Technology | IPS capacitive touchscreen | -- | ||
Resolution | 480 x 360 pixels | 720 x 1440 | ||
Colors | 16M | -- | ||
Other Features | -- | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating |
Internal Memory & Storage | 512 MB | 32 GB | ||
External Memory | microSD, up to 32 GB | Supports up to 512 GB (FAT32 file system) | ||
RAM | 512 MB | 2 GB |
Type | Li-Ion 1450 mAh battery | Li – Polymer 3500 mAh | ||
Talk Time | Up to 7 h | -- | ||
Stand-by Time | Up to 432 h | -- | ||
Audio Playback | Up to 30 h | -- |
Primary Camera(Rear) | 5 MP | 13 MP | ||
Secondary Camera(Front) | No | 8 MP | ||
Resolution | 2592x1944 pixels | -- | ||
Video | -- | Support for 1080p @30fps for both front & rear camera | ||
Features | Geo-tagging, image stabilization | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes | -- | ||
4G | No | -- | ||
Bluetooth | Yes, v2.1 with A2DP | v4.1 | ||
USB | Yes, microUSB v2.0 | Micro USB | ||
Wi-Fi | Wi-Fi 802.11 b/g, Wi-Fi hotspot | 802.11 b/g/n | ||
GPS | Yes, with A-GPS support | AGPS (indoor positioning), 1x1 2.4GHZ |
Music Player | MP3/eAAC+/WMA/WAV/Flac player | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | MP4/H.263/H.264/WMV player | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | Proximity | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
||
FM Radio | Stereo FM radio with RDS | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | BBM key Organizer Document viewer Voice memo/dial Predictive text input |
Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |